Legislative Assembly |
|
Assemblée législative |
Votes and Proceedings |
Procès-verbaux |
No. 118 |
No 118 |
1st Session |
1re session |
Monday October 28, 2019 |
Lundi 28 octobre 2019 |
10:30 A.M. |
10 H 30 | ||
PRAYERS |
PRIÈRES | ||
O Canada |
Ô Canada | ||
The Speaker informed the House, |
Le Président a informé la Chambre, | ||
That during the adjournment, |
Que pendant l’ajournement, | ||
A vacancy has occurred in the membership of the House by reason of the resignation of Nathalie Des Rosiers as the Member for the Electoral District of Ottawa—Vanier, effective July 31, 2019 (Sessional Paper No. 272). | |||
Accordingly, I have issued my warrant to the Chief Electoral Officer for the issue of a writ for a by-election. | |||
The Speaker informed the House, |
Le Président a informé la Chambre, | ||
That during the adjournment, |
Que pendant l’ajournement, | ||
A vacancy has occurred in the membership of the House by reason of the resignation of Marie-France Lalonde as the Member for the Electoral District of Orléans, effective September 20, 2019 (Sessional Paper No. 297). | |||
Accordingly, I have issued my warrant to the Chief Electoral Officer for the issue of a writ for a by-election. | |||
The Speaker informed the House, |
Le Président a informé la Chambre, | ||
That during the adjournment, the following documents were tabled:- |
Que pendant l’ajournement, les documents suivants ont été déposés :- | ||
The 2018-2019 Annual Report from the Office of the Ombudsman of Ontario (Sessional Paper No. 257) (Tabled June 25, 2019). |
Le Rapport annuel 2018-2019 du Bureau de l’Ombudsman de l’Ontario (Document parlementaire no 257) (Déposé le 25 juin 2019). | ||
The 2018-2019 Annual Report from the Office Integrity Commissioner of Ontario (Sessional Paper No. 258) (Tabled June 26, 2019). |
Le Rapport annuel 2018-2019 du Bureau de Commissaire à l’intégrité de l’Ontario, (Document parlementaire no 258) (Déposé le 26 juin 2019). | ||
The 2018 Annual Report entitled, Privacy and Accountability for a Digital Ontario, and Statistical Report from the Office of the Information and Privacy Commissioner of Ontario (Sessional Paper No. 259) (Tabled June 27, 2019). |
Le Rapport annuel 2018 intitulé, Protection de la vie privée et responsabilité dans un Ontario numérique, et Rapport statistique du Bureau du Commissaire à l’information et à la protection de la vie privée de l’Ontario (Document parlementaire no 259) (Déposé le 27 juin 2019). | ||
The 2018-2019 Annual Report from the Financial Accountability Office of Ontario (Sessional Paper No. 268) (Tabled July 30, 2019). |
Le Rapport annuel 2018-2019 du Bureau de la Responsabilité Financière de l’Ontario (Document parlementaire no 268) (Déposé le 30 juillet 2019). | ||
A Report concerning the review of expense claims under the Cabinet Ministers’ and Opposition Leaders’ Expenses Review and Accountability Act, 2002, for submissions received in April 2019 and May 2019 and complete as of August 20, 2019, from the Office of the Integrity Commissioner of Ontario (Sessional Paper No. 280) (Tabled August 23, 2019). | |||
Report entitled, Child Care in Ontario: A Review of Ontario’s New Child Care Tax Credit and Implications for Ontario’s Labour Force, Fall 2019 from the Financial Accountability Office of Ontario (Sessional Paper No. 298) (Tabled September 24, 2019). |
Rapport intitulé, Les services de garde d’enfants en Ontario : Examen du nouveau crédit d’impôt et de son incidence sur la main-d’œuvre ontarienne, Automne 2019 du Bureau de la Responsabilité Financière de l’Ontario (Document parlementaire no 298) (Déposé le 24 septembre 2019). | ||
Report entitled, Expenditure Estimates 2019-2020: Ministry of Education, Fall 2019 from the Financial Accountability Office of Ontario (Sessional Paper No. 299) (Tabled September 26, 2019). |
Rapport intitulé, Budget des dépenses 2019-2020 : Ministère de l’Éducation, Automne 2019 du Bureau de la Responsabilité Financière de l’Ontario (Document parlementaire no 299) (Déposé le 26 septembre 2019). | ||
A Report concerning the review of expense claims under the Cabinet Ministers’ and Opposition Leaders’ Expenses Review and Accountability Act, 2002, for submissions received in July 2019 and August 2019 and complete as of October 22, 2019, from the Office of the Integrity Commissioner of Ontario (Sessional Paper No. 357) (Tabled October 24, 2019). | |||
With unanimous consent, |
Avec le consentement unanime, | ||
With remarks by Mr. Lecce, Ms. Andrew, Mr. Fraser and Mr. Schreiner, the House paid tribute to Bette M. Stephenson on the occasion of her receiving the Distinguished Service Award, conferred by the Ontario Association of Former Parliamentarians. | |||
The Speaker addressed the House:- |
Le Président s’adresse à la Chambre :- | ||
I would like to ask for the attention of the House once again, to address the issue of the participation of Independent Members. As Members know, there are now two vacancies in the House because of the resignation of Members previously sitting with the Independent Liberal group. This has changed both the number and composition of Independent Members in the House. As a result, based on the previously used mathematical calculations, the following modifications to our daily practices are required. During Question Period, in order to accommodate nine Independent Members into the previously established eight-day rotation, I am prepared to recognize one Independent Member each day for a question and a supplementary question and on every alternate Tuesday, a second Independent Member for a question and a supplementary question. In terms of Members’ speaking times during debate, in my statement on July 19, 2018, I indicated I would permit one of the then seven Independent Liberal members to speak for up to 20 minutes on Second Reading of any government bill or on a substantive government motion. This was based on the calculation that each Independent Member was entitled separately to 3 minutes of speaking time in these circumstances. In my March 6, 2019 statement, in response to a request from the Liberal Independent Members, I acknowledged that the splitting of time pursuant to Standing Order 24(d) was not limited to “recognized parties”, and permitted their 20 minutes of pooled speaking time to be shared. Consistent with those previous statements, I am now prepared to recognize any one of the five Independent Liberal Members to speak for up to 15 minutes during debate on Second or Third Reading of government bills or on a substantive government motion. Furthermore, pursuant to Standing Order 24(d) this time may be split with other Independent Liberal Members. I would like to thank you for your attention. | |||
ORAL QUESTIONS |
QUESTIONS ORALES | ||
The House recessed at 12:06 p.m. |
À 12 h 06, la Chambre a suspendu la séance. | ||
1:00 P.M. |
13 H | ||
REPORTS BY COMMITTEES |
RAPPORTS DES COMITÉS | ||
Standing Committee on Public Accounts:- |
Comité permanent des comptes publics :- | ||
Report on Real Estate Services (Section 3.11, 2017 Annual Report of the Office of the Auditor General of Ontario) (Sessional Paper No. 363). |
Rapport intitulé Services de gestion immobilière (Rapport annuel 2017 du Bureau de la vérificatrice générale de l’Ontario, section 3.11) (Document parlementaire no 363). | ||
Report presented and adoption of recommendations moved. |
Rapport présenté et adoption des recommandations proposée. | ||
Ms. Fife moved adjournment of the debate. |
Mme Fife propose l’ajournement du débat. | ||
Carried. |
Adoptée. | ||
Standing Committee on Public Accounts:- |
Comité permanent des comptes publics :- | ||
Report on Cancer Treatment Services (Section 3.02, 2017 Annual Report of the Office of the Auditor General of Ontario) (Sessional Paper No. 364). |
Rapport intitulé Services de traitement du cancer (Rapport annuel 2017 du Bureau de la vérificatrice générale de l’Ontario, section 3.02) (Document parlementaire no 364). | ||
Report presented and adoption of recommendations moved. |
Rapport présenté et adoption des recommandations proposée. | ||
Ms. Fife moved adjournment of the debate. |
Mme Fife propose l’ajournement du débat. | ||
Carried. |
Adoptée. | ||
INTRODUCTION OF BILLS |
DÉPÔT DES PROJETS DE LOI | ||
The following bills were introduced and read the first time:- |
Les projets de loi suivants sont présentés et lus une première fois :- | ||
Bill 132, An Act to reduce burdens on people and businesses by enacting, amending and repealing various Acts and revoking various Regulations. Hon. Mr. Sarkaria. |
Projet de loi 132, Loi visant à alléger le fardeau administratif qui pèse sur la population et les entreprises en édictant, modifiant ou abrogeant diverses lois et en abrogeant divers règlements. L’hon. M. Sarkaria. | ||
Bill 133, An Act to promote the purchase of mass transit vehicles that meet certain conditions in respect of Canadian content and assembly. Mr. Gravelle. |
Projet de loi 133, Loi favorisant l’achat de véhicules de transport collectif satisfaisant à certaines conditions relatives au contenu canadien et à l’assemblage au Canada. M. Gravelle. | ||
Bill 134, An Act to proclaim the month of October Caribbean Heritage Month. Mr. Coteau. |
Projet de loi 134, Loi proclamant le mois d’octobre Mois du patrimoine caribéen. M. Coteau. | ||
Bill 135, An Act to promote the maintenance and development of La Francophonie of Ontario. Mr. Fraser. |
Projet de loi 135, Loi visant à promouvoir le maintien et l’épanouissement de la francophonie ontarienne. M. Fraser. | ||
The following Bills were introduced, read the first time and referred to the Standing Committee on Regulations and Private Bills:- |
Les projets de loi suivants sont présentés, lus une première fois et renvoyés au Comité permanent des règlements et des projets de loi d’intérêt privé :- | ||
Bill Pr13, An Act to revive A&One Fashion Jewellery Wholesale Ltd. Mr. Babikian. | |||
Bill Pr18, An Act to revive 1191650 Ontario Limited. Mrs. Martow. | |||
MOTIONS |
MOTIONS | ||
With unanimous consent, |
Avec le consentement unanime, | ||
On motion by Mr. Calandra, |
Sur la motion de M. Calandra, | ||
Ordered, That the requirement for notice be waived for ballot item number 84 in the Order of Precedence for Private Members’ Public Business. |
Il est ordonné que l’obligation de donner avis fasse l’objet d’une exemption pour le billet de député numéro 84 dans l’ordre de priorité des affaires d’intérêt public émanant des députés. |
||
On motion by Mr. Calandra, |
Sur la motion de M. Calandra, | ||
Ordered, That the following changes be made to membership of the following Committees: On the Standing Committee on Finance and Economic Affairs, Mr. Sandhu replaces Mr. Crawford; Mr. Smith (Peterborough—Kawartha) replaces Mr. Downey; and On the Standing Committee on Estimates, Mr. Crawford replaces Ms. Dunlop; Ms. Triantafilopoulos replaces Mr. Lecce; Ms. Khanjin replaces Mrs. Martow; and On the Standing Committee on General Government, Ms. Ghamari replaces Mr. Smith (Peterborough—Kawartha); Mr. Bailey replaces Ms. Kusendova; Mr. Sabawy replaces Ms. Hogarth; Mr. Harris replaces Mr. Kanapathi; and On the Standing Committee on Government Agencies, Mr. Bouma replaces Mr. Baber; Mr. Thanigasalam replaces Mr. Ke; Mr. Coe replaces Ms. Khanjin; Mr. Gill replaces Mr. Roberts; and that Mrs. Fee be removed; and On the Standing Committee on Public Accounts, Mrs. Tangri replaces Miss Mitas; Mr. Crawford replaces Mr. McDonell; Mr. Cho (Willowdale) replaces Ms. Surma; Ms. Andrew replaces Ms. Morrison; Mme Gélinas replaces Ms. Sattler; and On the Standing Committee on Justice Policy, Ms. Triantafilopoulos replaces Ms. Dunlop; Mr. Coe replaces Mr. Romano; Mr. Bouma replaces Mr. Sarkaria; Ms. Kusendova replaces Ms. Park; and that Mr. Babikian be removed; Mr. Singh (Brampton East) replaces Ms. Singh (Brampton Centre); Ms. Morrison replaces Miss Taylor; and On the Standing Committee on Regulations and Private Bills, Mr. Smith (Peterborough—Kawartha) replaces Mr. Calandra; Mr. Anand replaces Mr. Rasheed; Mr. Barrett replaces Mr. Coe; Mrs. Martow replaces Mr. Sandhu; and On the Standing Committee on Social Policy, Ms. Kusendova replaces Mrs. Tangri; Mr. Babikian replaces Mr. Anand; Mr. Harris replaces Mr. Sabawy; Ms. Hogarth replaces Ms. Triantafilopoulos; Mr. Kernaghan replaces Ms. Begum; and On the Standing Committee on the Legislative Assembly, Mr. Rasheed replaces Ms. McKenna; Mr. Kanapathi replaces Mr. Coe; Mr. McDonell replaces Mr. Harris; Ms. Skelly replaces Miss Mitas; Ms. Singh (Brampton Centre) replaces Mr. Singh (Brampton East). | |||
PETITIONS |
PÉTITIONS | ||
Highway 412 and 418 (Sessional Paper No. P-35) Ms. French. | |||
911 Emergency response coverage (Sessional Paper No. P-72) Mr. Mantha. | |||
Social and economic rights for women and marginalized people (Sessional Paper No. P-107) Ms. Morrison. | |||
Changes to education funding (Sessional Paper No. P-123) Ms. Fife. | |||
Post secondary education (Sessional Paper No. P-130) Ms. Andrew. | |||
Public service funding and withdrawal of Bill 124 (Sessional Paper No. P-160) Mr. Burch and Ms. Sattler. | |||
Amending Ontario Regulation 493/17 for pet-friendly spaces in small businesses (Sessional Paper No. P-161) Ms. Park and Ms. Park. | |||
Multiple sclerosis clinic in Sudbury (Sessional Paper No. P-162) Mme Gélinas. | |||
Repeal of breed specific legislation for dogs (Sessional Paper No. P-163) Mr. Hillier. | |||
ORDERS OF THE DAY |
ORDRE DU JOUR | ||
Second Reading of Bill 124, An Act to implement moderation measures in respect of compensation in Ontario’s public sector. |
Deuxième lecture du projet de loi 124, Loi visant à mettre en oeuvre des mesures de modération concernant la rémunération dans le secteur public de l’Ontario. | ||
Debate arose and after some time the House adjourned at 6:00 p.m. |
Il s’élève un débat et après quelque temps, à 18 h, la Chambre a ajourné ses travaux. | ||
le président Ted Arnott Speaker | |||
PETITIONS TABLED PURSUANT TO
|
PÉTITIONS DÉPOSÉES CONFORMÉMENT À L’ARTICLE
| ||
Library funding (Sessional Paper No. P-134) (Tabled October 28, 2019) Mr. Mantha. | |||
SESSIONAL PAPERS PRESENTED PURSUANT TO STANDING ORDER 40 |
DOCUMENTS PARLEMENTAIRES DÉPOSÉS CONFORMÉMENT À L’ARTICLE 40 DU RÈGLEMENT | ||
COMPENDIA: | |||
Bill 132, An Act to reduce burdens on people and businesses by enacting, amending and repealing various Acts and revoking various Regulations (No. 365) (Tabled October 28, 2019). | |||
Abitibi River Forest, Independent Forest Audit 2010-2017 (No. 334) (Tabled October 4, 2019). | |||
Accessibility for Ontarians with Disabilities Act, 2005, 2018 Annual Report / Loi de 2005 sur l’accessibilité pour les personnes handicapées de l’Ontario, Rapport annuel 2018 (No. 305) (Tabled October 3, 2019). | |||
Adjudicative Tribunals, Building Code Commission, 2018-2019 Annual Report / Tribunaux décisionnels, Commission du code du bâtiment, Rapport annuel 2018-2019 (No. 273) (Tabled August 14, 2019). | |||
Adjudicative Tribunals, Crown Employees Grievance Settlement Board, 2018-2019 Annual Report / Tribunaux décisionnels, Commission de règlement des griefs des employés de la Couronne, Rapport annuel 2018-2019 (No. 285) (Tabled September 11, 2019). | |||
Adjudicative Tribunals, Ontario Labour Relations Board, 2018-2019 Annual Report / Tribunaux décisionnels, Commission des relations de travail de l’Ontario, Rapport annuel 2018-2019 (No. 287) (Tabled September 11, 2019). | |||
Adjudicative Tribunals, Public Service Grievance Board, 2018-2019 Annual Report / Tribunaux décisionnels, Commission des griefs de la fonction publique, Rapport annuel 2018-2019 (No. 289) (Tabled September 11, 2019). | |||
Algoma Forest, Independent Forest Audit 2011-2016 (No. 306) (Tabled October 4, 2019). | |||
Algonquin Park Forest, Independent Forest Audit 2012-2017 (No. 317) (Tabled October 4, 2019). | |||
Bancroft-Minden Forest, Independent Forest Audit 2011-2017 (No. 318) (Tabled October 4, 2019). | |||
Black Spruce Forest, Independent Forest Audit 2011-2017 (No. 335) (Tabled October 4, 2019). | |||
Building Materials Evaluation Commission, 2018-2019 Annual Report / Commission d’évaluation des matériaux de construction, Rapport annuel 2018-2019 (No. 274) (Tabled August 14, 2019). | |||
Certificate pursuant to Standing Order 108(f)(1) re intended appointments dated June 7, 2019 (No. 249) (Tabled June 7, 2019). | |||
Certificate pursuant to Standing Order 108(f)(1) re intended appointments dated June 21, 2019 (No. 256) (Tabled June 21, 2019). | |||
Certificate pursuant to Standing Order 108(f)(1) re intended appointments dated June 28, 2019 (No. 260) (Tabled June 28, 2019). | |||
Certificate pursuant to Standing Order 108(f)(1) re intended appointments dated July 26, 2019 (No. 267) (Tabled July 26, 2019). | |||
Certificate pursuant to Standing Order 108(f)(1) re intended appointments dated August 16, 2019 (No. 278) (Tabled August 16, 2019). | |||
Certificate pursuant to Standing Order 108(f)(1) re intended appointments dated September 13, 2019 (No. 292) (Tabled September 13, 2019). | |||
Certificate pursuant to Standing Order 108(f)(1) re intended appointments dated September 27, 2019 (No. 301) (Tabled September 27, 2019). | |||
Certificate pursuant to Standing Order 108(f)(1) re intended appointments dated October 11, 2019 (No. 343) (Tabled October 11, 2019). | |||
Certificate pursuant to Standing Order 108(f)(1) re intended appointments dated October 25, 2019 (No. 362) (Tabled October 25, 2019). | |||
Conflict of Interest Commissioner, Office of the, 2018-2019 Annual Report / Bureau du commissaire aux conflits d’intérêts, Rapport annuel 2018-2019 (No. 262) (Tabled July 4, 2019). | |||
Crossroute Forest, Independent Forest Audit 2012-2017 (No. 319) (Tabled October 4, 2019). | |||
Deposit Insurance Corporation of Ontario, 2018 Annual Report / Société ontarienne d’assurance-dépôts, Rapport annuel 2018 (No. 261) (Tabled July 3, 2019). | |||
Dog River-Matawin Forest, Independent Forest Audit 2010-2015 (No. 327) (Tabled October 4, 2019). | |||
Dryden Forest, Independent Forest Audit 2013-2018 (No. 347) (Tabled October 17, 2019). | |||
Education Quality and Accountability Office, 2018-2019 Annual Report / Office de la qualité et de la responsabilité en éducation, Rapport annuel 2018-2019 (No. 355) (Tabled October 23, 2019). | |||
Employer Advisor, Office of the, 2018-2019 Annual Report / Bureau des conseillers des employeurs, Rapport annuel 2018-2019 (No. 286) (Tabled September 11, 2019). | |||
English River Forest, Independent Forest Audit 2010-2015 (No. 328) (Tabled October 4, 2019). | |||
Fairness Commissioner, Office of the, 2018-2019 Annual Report and Financial Statements / Bureau du commissaire à l’équité, Rapport annuel 2018-2019 et États financiers (No. 279) (Tabled August 23, 2019). | |||
Financial Services Regulatory Authority of Ontario, 2018-2019 Annual Report / Autorité ontarienne de réglementation des services financiers, Rapport annuel 2018-2019 (No. 304) (Tabled October 1, 2019). | |||
Fish and Wildlife, Special Purpose Account, 2015-2016 Annual Report (No. 341) (Tabled October 11, 2019). | |||
Fish and Wildlife, Special Purpose Account, 2016-2017 Annual Report (No. 342) (Tabled October 11, 2019). | |||
Forest Renewal Trust, 2018-2019 Financial Statements / Fonds de reboisement, États financiers 2018-2019 (No. 345) (Tabled October 17, 2019). | |||
Forestry Futures Trust, 2017-2018 Financial Statements (No. 346) (Tabled October 17, 2019). | |||
French-Severn Forest, Independent Forest Audit 2011-2016 (No. 307) (Tabled October 4, 2019). | |||
Gordon Cosens Forest, Independent Forest Audit 2010-2016 (No. 308) (Tabled October 4, 2019). | |||
Independent Electricity System Operator, 2018 Annual Report (No. 266) (Tabled July 12, 2019). | |||
Independent Police Review Director, Office of the, 2018-2019 Annual Report / Directeur indépendant de l’examen de la police, Bureau du, Rapport annuel 2018-2019 (No. 340) (Tabled October 8, 2019). | |||
Judicial Appointments Advisory Committee, 2015 Annual Report / Comité consultatif sur les nominations à la magistrature, Rapport annuel 2015 (No. 251) (Tabled June 14, 2019). | |||
Judicial Appointments Advisory Committee, 2016 Annual Report / Comité consultatif sur les nominations à la magistrature, Rapport annuel 2016 (No. 252) (Tabled June 14, 2019). | |||
Judicial Appointments Advisory Committee, 2017 Annual Report / Comité consultatif sur les nominations à la magistrature, Rapport annuel 2017 (No. 253) (Tabled June 14, 2019). | |||
Justices of the Peace Appointments Advisory Committee, 2017 Annual Report / Comité consultatif sur la nomination des juges de paix, Rapport annuel 2017 (No. 250) (Tabled June 14, 2019). | |||
Kenogami Forest, Independent Forest Audit 2010-2015 (No. 329) (Tabled October 4, 2019). | |||
Kenora Forest, Independent Forest Audit 2013-2018 (No. 348) (Tabled October 17, 2019). | |||
Lac Seul Forest, Independent Forest Audit 2011-2017 (No. 320) (Tabled October 4, 2019). | |||
Lake Nipigon Forest, Independent Forest Audit 2011-2016 (No. 309) (Tabled October 4, 2019). | |||
Magpie Forest, Independent Forest Audit 2011-2016 (No. 310) (Tabled October 4, 2019). | |||
Martel Forest, Independent Forest Audit 2012-2017 (No. 321) (Tabled October 4, 2019). | |||
Mazinaw-Lanark Forest, Independent Forest Audit 2009-2016 (No. 311) (Tabled October 4, 2019). | |||
McMichael Canadian Art Collection, 2018-2019 Annual Report / Collection McMichael d’art Canadien, Rapport annuel 2018-2019 (No. 283) (Tabled September 10, 2019). | |||
Metrolinx, 2018-2019 Annual Report / Metrolinx, Rapport annuel 2018-2019 (No. 361) (Tabled October 25, 2019). | |||
Ministry of Natural Resources and Forestry, Report on Forest Management for the fiscal years April 1, 2014 to March 31, 2015 and April 1, 2015 to March 31, 2016 (No. 336) (Tabled October 4, 2019). | |||
Nagagami Forest, Independent Forest Audit 2012-2017 (No. 322) (Tabled October 4, 2019). | |||
Niagara Parks Commission, 2018-2019 Annual Report / Commission des parcs du Niagara, Rapport annuel 2018-2019 (No. 359) (Tabled October 25, 2019). | |||
Nipissing Forest, Independent Forest Audit 2011-2016 (No. 312) (Tabled October 4, 2019). | |||
Northern Ontario Heritage Fund Corporation, 2017-2018 Annual Report / Société de gestion du Fonds du patrimoine du Nord de l’Ontario, Rapport annuel 2017-2018 (No. 263) (Tabled July 11, 2019). | |||
Northshore Forest, Independent Forest Audit 2012-2017 (No. 323) (Tabled October 4, 2019). | |||
Ogoki Forest, Independent Forest Audit 2010-2017 (No. 324) (Tabled October 4, 2019). | |||
Ontario Arts Council, 2018-2019 Annual Report / Conseil des arts de l’Ontario, Rapport annuel 2018-2019 (No. 339) (Tabled October 4, 2019). | |||
Ontario Capital Growth Corporation, 2018-2019 Annual Report / Société ontarienne de financement de la croissance, Rapport annuel 2018-2019 (No. 353) (Tabled October 23, 2019). | |||
Ontario Clean Water Agency, 2018 Annual Report / Agence ontarienne des eaux, Rapport annuel 2018 (No. 302) (Tabled October 1, 2019). | |||
Ontario Educational Communications Authority (TVO), 2018-2019 Annual Report / Office de la télécommunication éducative de l’Ontario (TVO), Rapport annuel 2018-2019 (No. 354) (Tabled October 23, 2019). | |||
Ontario Financing Authority, 2019 Annual Report / Office ontarien de financement, Rapport annuel 2019 (No. 296) (Tabled September 19, 2019). | |||
Ontario French-language Educational Communications Authority (TFO), 2018-2019 Annual Report / L’Office des télécommunications éducatives de langue française de l’Ontario (TFO), Rapport annuel 2018-2019 (No. 356) (Tabled October 23, 2019). | |||
Ontario Heritage Trust, 2017-2018 Annual Report / Fiducie du patrimoine ontarien, Rapport annuel 2017-2018 (No. 282) (Tabled September 9, 2019). | |||
Ontario Highway Transport Board, 2018 Annual Report / Commission des transports routiers de l’Ontario, Rapport annuel 2018 (No. 358) (Tabled October 25, 2019). | |||
Ontario Human Rights Commission, 2018-2019 Annual Report / Commission ontarienne des droits de la personne, Rapport annuel 2018-2019 (No. 254) (Tabled June 17, 2019). | |||
Ontario Immigrant Investor Corporation, 2017-2018 Annual Report and Financial Statements (No. 275) (Tabled August 15, 2019). | |||
Ontario Immigrant Investor Corporation, 2018-2019 Annual Report and Financial Statements (No. 276) (Tabled August 15, 2019). | |||
Ontario Infrastructure and Lands Corporation (Infrastructure Ontario), 2018-2019 Annual Report / Société ontarienne des infrastructures et de l’immobilier (Infrastructure Ontario), Rapport annuel 2018-2019 (No. 344) (Tabled October 15, 2019). | |||
Ontario Lottery and Gaming Corporation, 2018-2019 Annual Report (No. 338) (Tabled October 4, 2019). | |||
Ontario Media Development Corporation, 2017-2018 Annual Report / Société de développement de l’industrie des médias de l’Ontario, Rapport annuel 2017-2018 (No. 277) (Tabled August 16, 2019). | |||
Ontario Mortgage and Housing Corporation, 2018-2019 Annual Report / Société ontarienne d’hypothèques et de logement, Rapport annuel 2018-2019 (No. 293) (Tabled September 16, 2019). | |||
Ontario Northland Transportation Commission, 2017-2018 Annual Report / Commission de transport Ontario Northland, Rapport annuel 2017-2018 (No. 265) (Tabled July 11, 2019). | |||
Ontario Oil, Gas and Salt Resources Trust, 2017 Annual Report (No. 337) (Tabled October 4, 2019). | |||
Ontario Place, 2016 Annual Report / La Place de l’Ontario, Rapport annuel 2016 (No. 294) (Tabled September 17, 2019). | |||
Ontario Place, 2017 Annual Report / La Place de l’Ontario, Rapport annuel 2017 (No. 295) (Tabled September 17, 2019). | |||
Ontario Police Arbitration Commission, 2018-2019 Annual Report / Commission d’arbitrage de la police de l’Ontario, Rapport annuel 2018-2019 (No. 281) (Tabled September 5, 2019). | |||
Ontario Science Centre, 2018-2019 Annual Report / Centre des sciences de l’Ontario, Rapport annuel 2018-2019 (No. 303) (Tabled October 1, 2019). | |||
Ontario Securities Commission, 2019 Annual Report / Commission des valeurs mobilières de l’Ontario, Rapport annuel 2019 (No. 270) (Tabled July 31, 2019). | |||
Ottawa Convention Centre Corporation, 2018-2019 Annual Report / Société du Centre des congrès d’Ottawa, Rapport annuel 2018-2019 (No. 360) (Tabled October 25, 2019). | |||
Ottawa Valley Forest, Independent Forest Audit 2013-2018 (No. 349) (Tabled October 17, 2019). | |||
Owen Sound Transportation Company Limited, 2017-2018 Annual Report / Société de transport d’Owen Sound limitée, Rapport annuel 2017-2018 (No. 264) (Tabled July 11, 2019). | |||
Owen Sound Transportation Company Limited, 2018-2019 Annual Report / Société de transport d’Owen Sound limitée, Rapport annuel 2018-2019 (No. 352) (Tabled October 18, 2019). | |||
Pay Equity Commission consisting of: Pay Equity Office and Pay Equity Hearings Tribunal, 2018-2019 Annual Report / Commission de l’équité salariale, composé par : le Bureau de l’équité salariale et le Tribunal de l’équité salariale, Rapport annuel 2018-2019 (No. 288) (Tabled September 11, 2019). | |||
Pic River Forest, Independent Forest Audit 2011-2016 (No. 333) (Tabled October 4, 2019). | |||
Pineland Forest, Independent Forest Audit 2012-2017 (No. 325) (Tabled October 4, 2019). | |||
Public Accounts of Ontario, 2018-2019 Annual Report / Comptes publics de l’Ontario, Rapport annuel 2018-2019 (No. 291) (Tabled September 13, 2019). | |||
Public Service Commission, 2018-2019 Annual Report / Commission de la fonction publique, Rapport annuel 2018-2019 (No. 269) (Tabled July 30, 2019). | |||
Red Lake Forest, Independent Forest Audit 2010-2015 (No. 330) (Tabled October 4, 2019). | |||
Resource Productivity and Recovery Authority, 2018 Annual Report / Office de la productivité et de la récupération des ressources, Rapport annuel 2018 (No. 271) (Tabled July 31, 2019). | |||
Royal Ontario Museum, 2018-2019 Annual Report / Musée royal de l’Ontario, Rapport annuel 2018-2019 (No. 284) (Tabled September 10, 2019). | |||
Sapawe Forest, Independent Forest Audit 2012-2017 (No. 326) (Tabled October 4, 2019). | |||
Spanish Forest, Independent Forest Audit 2010-2016 (No. 313) (Tabled October 4, 2019). | |||
Sudbury Forest, Independent Forest Audit 2011-2016 (No. 314) (Tabled October 4, 2019). | |||
Temagami Crown Management Unit, Independent Forest Audit 2011-2016 (No. 315) (Tabled October 4, 2019). | |||
Timiskaming Forest, Independent Forest Audit 2009-2016 (No. 316) (Tabled October 4, 2019). | |||
Toronto Islands Residential Community Trust Corporation, 2018-2019 Annual Report / Société de fiducie portant sur la zone résidentielle des îles de Toronto, Rapport annuel 2018-2019 (No. 300) (Tabled September 26, 2019). | |||
Trout Lake Forest, Independent Forest Audit 2009-2015 (No. 331) (Tabled October 4, 2019). | |||
Wabigoon Forest, Independent Forest Audit 2010-2015 (No. 332) (Tabled October 4, 2019). | |||
Walkerton Clean Water Centre, 2018-2019 Annual Report / Centre de Walkerton pour l’assainissement de l’eau, Rapport annuel 2018-2019 (No. 351) (Tabled October 18, 2019). | |||
Whitefeather Forest, Independent Forest Audit 2011-2018 (No. 350) (Tabled October 17, 2019). | |||
Worker Advisor, Office of, 2018-2019 Annual Report / Bureau des conseillers des travailleurs, Rapport annuel 2018-2019 (No. 290) (Tabled September 11, 2019). | |||
Workplace Safety and Insurance Board, 2018 Annual Report / Commission de la sécurité professionnelle et de l’assurance contre les accidents du travail, Rapport annuel 2018 (No. 255) (Tabled June 20, 2019). | |||
RESPONSES TO WRITTEN QUESTIONS |
RÉPONSES AUX QUESTIONS ÉCRITES | ||
Final Answers to Question Numbers: 97, 99, 101, 102 and 105. | |||
RESPONSES TO PETITIONS |
RÉPONSES AUX PÉTITIONS | ||
Universal pharmacare (Sessional Paper No. P-14): (Tabled April 16, 2019) Mr. Rakocevic. | |||
Injured workers (Sessional Paper No. P-36): (Tabled April 17; May 2, 2019) Ms. Armstrong. (Tabled April 30, 2019) Ms. Bell. (Tabled April 29, 2019) Ms. French. (Tabled April 17, 2019) Mr. Mantha. (Tabled May 7, 2019) Mr. Rakocevic. | |||
Le bureau du Commissaire aux services en français et le financement de l’Université de l’Ontario français (Document parlementaire no P-75): (Déposée le 17 avril 2019) Mme Gélinas. (Déposée le 17 avril 2019) M. Mantha. | |||
