43rd PARLIAMENT, 1st SESSION | 43e LÉGISLATURE, 1re SESSION |
Orders and Notices | Feuilleton et Avis |
No. 21 | N° 21 |
Thursday | Jeudi |
Hon. Ted Arnott | L'hon. Ted Arnott |
TODAY'S BUSINESS | TRAVAUX DU JOUR |
9:00 A.M. | 9 H |
Prayers | Prières |
ORDERS OF THE DAY | ORDRES DU JOUR |
G23. Resuming the debate adjourned on October 26, 2022, on the motion for Second Reading of Bill 23, An Act to amend various statutes, to revoke various regulations and to enact the Supporting Growth and Housing in York and Durham Regions Act, 2022. Hon. Steve Clark (Minister of Municipal Affairs and Housing). The Lieutenant Governor’s recommendation, pursuant to S.O. 60, has been received. Printed. Time used: 3 hrs. 44 mins. | G23. Suite du débat ajourné le 26 octobre 2022, sur la motion portant deuxième lecture du projet de loi 23, Loi modifiant diverses lois, abrogeant divers règlements et édictant la Loi de 2022 visant à soutenir la croissance et la construction de logements dans les régions de York et de Durham. L'hon. Steve Clark (Ministre des Affaires municipales et du Logement). La recommandation de la lieutenante-gouverneure a été reçue, conformément à l’article 60 du Règlement. Imprimé. Durée du débat : 3 h 44. |
10:15 A.M. | 10 H 15 |
MORNING ROUTINE | AFFAIRES DU MATIN |
Members' Statements | Déclarations des députées et députés |
Introduction of Visitors | Présentation des visiteuses et visiteurs |
Question Period | Période de questions |
Deferred Votes | Votes différés |
Recess | Pause |
1:00 P.M. | 13 H |
AFTERNOON ROUTINE | AFFAIRES DE L’APRÈS-MIDI |
Introduction of Visitors | Présentation des visiteuses et visiteurs |
Reports by Committees | Rapports des comités |
Introduction of Government Bills | Dépôt de projets de loi du gouvernement |
Introduction of Bills | Dépôt des projets de loi |
Statements by the Ministry and Responses | Déclarations ministérielles et réponses |
Motions | Motions |
Petitions | Pétitions |
ORDERS OF THE DAY | ORDRES DU JOUR |
G23. Resuming the debate adjourned on October 26, 2022, on the motion for Second Reading of Bill 23, An Act to amend various statutes, to revoke various regulations and to enact the Supporting Growth and Housing in York and Durham Regions Act, 2022. Hon. Steve Clark (Minister of Municipal Affairs and Housing). The Lieutenant Governor’s recommendation, pursuant to S.O. 60, has been received. Printed. Time used: 3 hrs. 44 mins. | G23. Suite du débat ajourné le 26 octobre 2022, sur la motion portant deuxième lecture du projet de loi 23, Loi modifiant diverses lois, abrogeant divers règlements et édictant la Loi de 2022 visant à soutenir la croissance et la construction de logements dans les régions de York et de Durham. L'hon. Steve Clark (Ministre des Affaires municipales et du Logement). La recommandation de la lieutenante-gouverneure a été reçue, conformément à l’article 60 du Règlement. Imprimé. Durée du débat : 3 h 44. |
6:00 P.M. | 18 H |
PRIVATE MEMBERS’ PUBLIC BUSINESS | AFFAIRES D’INTÉRÊTS PUBLIC ÉMANANT DES DÉPUTÉES ET DÉPUTÉS |
Ballot item number 5: | Billet de député numéro 5 : |
Private Members’ Notice of Motion number 4 | Avis de motion numéro 4 émanant d’une députée |
Sandy Shaw — That, in the opinion of this House, every Ontarian should have access to ambulance and paramedic emergency services, and the Government of Ontario should ensure the necessary funding to end the periods of time when ambulances are unavailable to respond to an emergency call, known as "code red" or "code black". |
COMMITTEE MEETINGS | SÉANCES DES COMITÉS |
---|
Committee/ Comité | Meeting purpose/ Objectif de la réunion | Time/ Heure | Location/ Lieu |
---|---|---|---|
Standing Committee on Government Agencies/ Comité permanent des organismes gouvernementaux | Review of Intended Appointments/ Étude des propositions de nomination | 9:00 am/ 9 h | Committee Room 151/ Salle de comité 151 |
Standing Committee on Heritage, Infrastructure and Cultural Policy/ Comité permanent du patrimoine, de l'infrastructure et de la culture | Selection of the 2022-2023 Estimates of the Ministries and Offices for consideration/ Sélection des budgets des dépenses 2022-2023 des ministères et bureaux | 1:00 pm/ 13 h | Committee Room 1/ Salle de comité 1 |
Standing Committee on Justice Policy/ Comité permanent de la justice | Selection of the 2022-2023 Estimates of the Ministries and Offices for consideration/ Sélection des budgets des dépenses 2022-2023 des ministères et bureaux | 9:00 am/ 9 h | Committee Room 2/ Salle de comité 2 |
ORDERS | ORDRES |
BILLS AWAITING ROYAL ASSENT | PROJETS DE LOI EN ATTENTE DE SANCTION ROYALE |
“G” = Government Bill | «G» = projet de loi émanant du gouvernement |
“M” = Private Member’s Public Bill | «M» = projet de loi d’intérêt public émanant d’une députée ou d’un député |
“D” = Committee Bill | «D» = projet de loi d’un comité |
“Pr” = Private Bill | «Pr» = projet de loi d’intérêt privé |
G1. Second Reading of Bill 1, An Act to perpetuate an ancient parliamentary right. Hon. Doug Ford (Premier). Printed. | G1. Deuxième lecture du projet de loi 1, Loi visant à perpétuer un ancien droit parlementaire. L'hon. Doug Ford (Premier ministre). Imprimé. |
M4. Second Reading of Bill 4, An Act to amend the Employment Standards Act, 2000 with respect to paid leave. Peggy Sattler. Printed. | M4. Deuxième lecture du projet de loi 4, Loi modifiant la loi de 2000 sur les normes d’emploi en ce qui concerne les congés payés. Peggy Sattler. Imprimé. |
M5. Second Reading of Bill 5, An Act to amend various statutes with respect to workplace violence and harassment policies in codes of conduct for councillors and members of local boards. Stephen Blais. Printed. | M5. Deuxième lecture du projet de loi 5, Loi modifiant diverses lois en ce qui concerne les politiques en matière de violence et de harcèlement au travail prévues dans les codes de déontologie des conseillers et des membres des conseils locaux. Stephen Blais. Imprimé. |
M6. Second Reading of Bill 6, An Act to establish an advisory committee for foreign credentials. Lucille Collard. Printed. | M6. Deuxième lecture du projet de loi 6, Loi créant un comité consultatif pour les titres de compétence acquis à l’étranger. Lucille Collard. Imprimé. |
M8. Second Reading of Bill 8, An Act to enact the Anti-Money Laundering in Housing Act, 2022. Jessica Bell; Bhutila Karpoche. Printed. | M8. Deuxième lecture du projet de loi 8, Loi édictant la Loi de 2022 sur la lutte contre le blanchiment d'argent dans le secteur du logement. Jessica Bell; Bhutila Karpoche. Imprimé. |
M10. Second Reading of Bill 10, An Act to amend the Executive Council Act and the Freedom of Information and Protection of Privacy Act with respect to the publication and treatment of mandate letters. Adil Shamji. Printed. | M10. Deuxième lecture du projet de loi 10, Loi modifiant la Loi sur le Conseil exécutif et la Loi sur l'accès à l'information et la protection de la vie privée en ce qui concerne la publication et le traitement des lettres de mandat. Adil Shamji. Imprimé. |
M11. Second Reading of Bill 11, An Act to amend the Occupational Health and Safety Act to protect workers who speak out about workplace violence and harassment and to require hospitals and long-term care homes to publicly report on workplace violence and harassment. France Gélinas; Jill Andrew; Jessica Bell; Laura Mae Lindo. Printed. | M11. Deuxième lecture du projet de loi 11, Loi modifiant la Loi sur la santé et la sécurité au travail pour protéger les travailleurs qui dénoncent les violences et le harcèlement au travail et obliger les hôpitaux et les foyers de soins de longue durée à rendre publics les incidents de violence et de harcèlement au travail. France Gélinas; Jill Andrew; Jessica Bell; Laura Mae Lindo. Imprimé. |
M12. Second Reading of Bill 12, An Act to amend the Insurance Act to prevent discrimination with respect to automobile insurance rates in the Greater Toronto Area. Tom Rakocevic; Doly Begum; Marit Stiles. Printed. | M12. Deuxième lecture du projet de loi 12, Loi modifiant la Loi sur les assurances pour empêcher la discrimination en ce qui concerne les taux d'assurance-automobile dans le Grand Toronto. Tom Rakocevic; Doly Begum; Marit Stiles. Imprimé. |
M13. Second Reading of Bill 13, An Act to enact the Northern Health Travel Grant Advisory Committee Act, 2022. Michael Mantha. Printed. | M13. Deuxième lecture du projet de loi 13, Loi édictant la Loi de 2022 sur le Comité consultatif des subventions aux résidents du Nord de l'Ontario pour frais de transport à des fins médicales. Michael Mantha. Imprimé. |
M14. Second Reading of Bill 14, An Act to enact the Climate Crisis Health Action Plan Act, 2022 the Ontario Climate Crisis Strategy for the Public Sector Act, 2022 and the Select Committee on the Climate Crisis Act, 2022. Peter Tabuns; Bhutila Karpoche. Printed. | M14. Deuxième lecture du projet de loi 14, Loi édictant la Loi de 2022 sur le Plan d'action sur la crise climatique et la santé, la Loi de 2022 sur la Stratégie du secteur public de l'Ontario relative à la crise climatique et la Loi de 2022 sur le Comité spécial de l'action relative à la crise climatique. Peter Tabuns; Bhutila Karpoche. Imprimé. |
M15. Second Reading of Bill 15, An Act to amend the Highway Traffic Act to create an offence of contravention causing death or serious bodily harm. Jennifer K. French. Printed. | M15. Deuxième lecture du projet de loi 15, Loi modifiant le Code de la route pour ériger en infraction le fait d'avoir causé un décès ou des blessures corporelles graves pendant la commission d'une contravention. Jennifer K. French. Imprimé. |
M16. Second Reading of Bill 16, An Act to amend various Acts with respect to racial equity. Lise Vaugeois; Jill Andrew; Laura Mae Lindo. Printed. | M16. Deuxième lecture du projet de loi 16, Loi modifiant diverses lois en ce qui concerne l'équité raciale. Lise Vaugeois; Jill Andrew; Laura Mae Lindo. Imprimé. |
M17. Second Reading of Bill 17, An Act to proclaim Abuse Prevention Week and to establish an Abuse Prevention Framework Advisory Committee. Michael Mantha. Printed. | M17. Deuxième lecture du projet de loi 17, Loi proclamant la Semaine de la prévention des mauvais traitements et constituant un comité consultatif du cadre de prévention des mauvais traitements. Michael Mantha. Imprimé. |
M18. Second Reading of Bill 18, An Act to proclaim Consent Awareness Week. Kristyn Wong-Tam; Jill Andrew; Laura Mae Lindo; Marit Stiles. Printed. | M18. Deuxième lecture du projet de loi 18, Loi proclamant la Semaine de sensibilisation au consentement. Kristyn Wong-Tam; Jill Andrew; Laura Mae Lindo; Marit Stiles. Imprimé. |
M19. Second Reading of Bill 19, An Act to amend the Auditor General Act. France Gélinas; Jamie West. Printed. | M19. Deuxième lecture du projet de loi 19, Loi modifiant la Loi sur le vérificateur général. France Gélinas; Jamie West. Imprimé. |
M20. Second Reading of Bill 20, An Act to amend two Acts with respect to sexual assault evidence kits at hospitals and education about sexual assault in nursing programs. Lucille Collard. Printed. | M20. Deuxième lecture du projet de loi 20, Loi modifiant deux lois en ce qui concerne les trousses médico-légales en cas d'agression sexuelle dans les hôpitaux et la formation sur les agressions sexuelles dans les programmes en sciences infirmières. Lucille Collard. Imprimé. |
M21. Second Reading of Bill 21, An Act to amend the Fixing Long-Term Care Act, 2021 to provide spouses with the right to live together in a home. Catherine Fife. Printed. | M21. Deuxième lecture du projet de loi 21, Loi modifiant la Loi de 2021 sur le redressement des soins de longue durée afin d'accorder aux conjoints le droit de vivre ensemble dans un foyer. Catherine Fife. Imprimé. |
M22. Second Reading of Bill 22, An Act to amend the Poet Laureate of Ontario Act (In Memory of Gord Downie), 2019 with respect to the establishment of a French-language Poet Laureate. Lucille Collard. Printed. | M22. Deuxième lecture du projet de loi 22, Loi modifiant la Loi de 2019 sur le poète officiel de l'Ontario (à la mémoire de Gord Downie) concernant la création de la charge de poète officiel de langue française. Lucille Collard. Imprimé. |
G23. Resuming the debate adjourned on October 26, 2022, on the motion for Second Reading of Bill 23, An Act to amend various statutes, to revoke various regulations and to enact the Supporting Growth and Housing in York and Durham Regions Act, 2022. Hon. Steve Clark (Minister of Municipal Affairs and Housing). The Lieutenant Governor’s recommendation, pursuant to S.O. 60, has been received. Printed. Time used: 3 hrs. 44 mins. | G23. Suite du débat ajourné le 26 octobre 2022, sur la motion portant deuxième lecture du projet de loi 23, Loi modifiant diverses lois, abrogeant divers règlements et édictant la Loi de 2022 visant à soutenir la croissance et la construction de logements dans les régions de York et de Durham. L'hon. Steve Clark (Ministre des Affaires municipales et du Logement). La recommandation de la lieutenante-gouverneure a été reçue, conformément à l’article 60 du Règlement. Imprimé. Durée du débat : 3 h 44. |
M24. Second Reading of Bill 24, An Act to amend the Regulated Health Professions Act, 1991 and the Independent Health Facilities Act to address unfair fees charged to patients for health care services. France Gélinas. | M24. Deuxième lecture du projet de loi 24, Loi modifiant la Loi de 1991 sur les professions de la santé réglementées et la Loi sur les établissements de santé autonomes pour traiter de la facturation d'honoraires injustes aux patients à l'égard des services de soins de santé. France Gélinas. |
M25. Second Reading of Bill 25, An Act to amend the Residential Tenancies Act, 2006 to implement various measures to stabilize rent. Bhutila Karpoche; Jessica Bell; Joel Harden; Terence Kernaghan. | M25. Deuxième lecture du projet de loi 25, Loi modifiant la Loi de 2006 sur la location à usage d'habitation afin de mettre en oeuvre diverses mesures destinées à stabiliser les loyers. Bhutila Karpoche; Jessica Bell; Joel Harden; Terence Kernaghan. |
PRIVATE BILLS | PROJETS DE LOI D'INTÉRÊT PRIVÉ |
Pr1. Second Reading of Bill Pr1, An Act to revive Sapore Di Calabria Inc. Jamie West. Printed. | |
Pr3. Second Reading of Bill Pr3, An Act to revive 1204755 Ontario Limited. John Vanthof. Printed. | |
Pr4. Second Reading of Bill Pr4, An Act to revive Quadcard Entertainment Ltd. Jennifer K. French. Printed. | |
Pr5. Second Reading of Bill Pr5, An Act to revive H.B. Arndt & Associates Ltd. Peggy Sattler. Printed. | |
Pr6. Second Reading of Bill Pr6, An Act to revive Nextblock Inc. Jessica Bell. | |
Pr7. Second Reading of Bill Pr7, An Act to revive Welberne Holding Corp. Terence Kernaghan. Printed. |
GOVERNMENT ORDERS | ORDRES DU GOUVERNEMENT |
3. Resuming the debate adjourned on September 1, 2022 on the Motion to recognize newly elected Members of Provincial Parliament, as follows: | |
Hon. Graydon Smith moved: | L'hon. Graydon Smith propose: |
That the House recognize newly elected Members of Provincial Parliament for their contributions to public service and their communities. | |
Debated September 1, 2022. | Débattue le 1 septembre 2022. |
PRIVATE MEMBERS’ PUBLIC BUSINESS | AFFAIRES D’INTÉRÊT PUBLIC ÉMANANT DES DÉPUTÉES ET DÉPUTÉS |
(Precedence in accordance with Standing Order 100(b)). | (Ordre de priorité conforme à l’article 100 b) du Règlement.) |
Ballot no. and description/Billet n° et description | |
3 | Debated and vote deferred October 25, 2022. Lost on division October 26, 2022./Débattu et vote différé le 25 octobre 2022. Rejetée au vote le 26 octobre 2022. |
4 | Debated and carried October 26, 2022./Débattu et adoptée le 26 octobre 2022. |
5 | To be debated today./À débattre aujourd’hui. Private Members’ Notice of Motion Number 4/Avis de motion numéro 4 émanant d’une députée Sandy Shaw — That, in the opinion of this House, every Ontarian should have access to ambulance and paramedic emergency services, and the Government of Ontario should ensure the necessary funding to end the periods of time when ambulances are unavailable to respond to an emergency call, known as "code red" or "code black". |
6 | To be debated November 1, 2022./À débattre le 1 novembre 2022. Private Members’ Notice of Motion Number 6/Avis de motion numéro 6 émanant d’une députée Patrice Barnes — That, in the opinion of this House, the Government of Ontario should continue to build on the progress that they've made working with the College of Nurses of Ontario and Ontario Health to expand the supervised practice experience partnership program, and to reduce the financial barriers that may be stopping some internationally educated nurses from receiving accreditation, and the number of Internationally Educated Nurses accredited annually should be posted. |
7 | To be debated November 2, 2022./À débattre le 2 novembre 2022. M16. Second Reading of Bill 16, An Act to amend various Acts with respect to racial equity./Deuxième lecture du projet de loi 16, Loi modifiant diverses lois en ce qui concerne l'équité raciale. Lise Vaugeois; Jill Andrew; Laura Mae Lindo. |
8 | To be debated November 3, 2022./À débattre le 3 novembre 2022. Private Members’ Notice of Motion Number 8/Avis de motion numéro 8 émanant d’une députée Andrea Khanjin — That, in the opinion of this House, the Government of Ontario should continue to build and expand hospitals across the province increasing health care services, providing essential care and creating more jobs in the health care sector as part of its plan to build a stronger, more resilient health care system. |
9 | To be debated November 15, 2022./À débattre le 15 novembre 2022. M21. Second Reading of Bill 21, An Act to amend the Fixing Long-Term Care Act, 2021 to provide spouses with the right to live together in a home./Deuxième lecture du projet de loi 21, Loi modifiant la Loi de 2021 sur le redressement des soins de longue durée afin d'accorder aux conjoints le droit de vivre ensemble dans un foyer. Catherine Fife. |
10 | To be debated November 16, 2022./À débattre le 16 novembre 2022. Private Members’ Notice of Motion Number 16/Avis de motion numéro 16 émanant d’un député Kevin Holland — That, in the opinion of this House, the Government of Ontario should implement a 12-hour bare pavement standard during the Winter season on Highways 11 and 17, the new Ontario TransCanada Highway designation. |
11 | To be debated November 17, 2022./À débattre le 17 novembre 2022. M14. Second Reading of Bill 14, An Act to enact the Climate Crisis Health Action Plan Act, 2022 the Ontario Climate Crisis Strategy for the Public Sector Act, 2022 and the Select Committee on the Climate Crisis Act, 2022./Deuxième lecture du projet de loi 14, Loi édictant la Loi de 2022 sur le Plan d'action sur la crise climatique et la santé, la Loi de 2022 sur la Stratégie du secteur public de l'Ontario relative à la crise climatique et la Loi de 2022 sur le Comité spécial de l'action relative à la crise climatique. Peter Tabuns; Bhutila Karpoche. |
12 | To be debated November 22, 2022./À débattre le 22 novembre 2022. M15. Second Reading of Bill 15, An Act to amend the Highway Traffic Act to create an offence of contravention causing death or serious bodily harm./Deuxième lecture du projet de loi 15, Loi modifiant le Code de la route pour ériger en infraction le fait d'avoir causé un décès ou des blessures corporelles graves pendant la commission d'une contravention. Jennifer K. French. |
NOTICES | AVIS |
SPECIAL DEBATES - OPPOSITION DAYS | DÉBATS SPÉCIAUX - JOURNÉES DE L'OPPOSITION |
Motion no./Motion n° | Filed by/Déposée par | Events/Affaires |
---|---|---|
1 | Peter Tabuns | Addressed to the Premier. Filed October 26, 2022/Déposée le 26 octobre 2022 To be debated Tuesday November 1, 2022. |
Motion text/Texte de la motion | ||
Whereas both Ontario Works (OW) and Ontario Disability Support Program (ODSP) recipients live in legislated deep poverty; and
Whereas people on fixed incomes are forced to make untenable choices between buying food and paying rent just to survive and the Ford government's meager $58-increase to ODSP rates and freezing of OW rates at $733/month do not keep pace with the actual cost of living; and Whereas inflation is at a forty-year-high, groceries are more expensive than ever, and basic expenses like hydro and gas bills continue to increase; and Whereas average rents alone are significantly more than the entire monthly payments received by social assistance recipients, and affordable housing wait lists in some communities are up to 10 years' long and even longer for people who need supportive housing; and Whereas the Ford government's current approach to social assistance rates is untenable and denies recipients a dignified life; Therefore, the Legislative Assembly calls on the Ford government to immediately double Ontario Works and Ontario Disability Support Program payments to recipients as part of an overall strategy to reduce poverty in Ontario. |
PRIVATE MEMBERS’ NOTICES OF MOTION | AVIS DE MOTIONS ÉMANANT DES DÉPUTÉES ET DÉPUTÉS |
Motion no./Motion n° | Filed by/Déposée par | Events/Affaires |
---|---|---|
1 | Lisa Gretzky | Filed August 17, 2022/Déposée le 17 août 2022 Debated and vote deferred October 25, 2022/Débattu et vote différé le 25 October 2022 Lost on division October 26, 2022/rejetée au vote le 26 October 2022 |
3 | Mike Schreiner | Filed August 22, 2022/Déposée le 22 août 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should immediately address the climate and housing crises by freezing urban boundaries, updating provincial planning laws to increase density along transit corridors and the building of missing middle housing, and allowing fourplexes in neighbourhoods as of right. | ||
4 | Sandy Shaw | Filed August 24, 2022/Déposée le 24 août 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, every Ontarian should have access to ambulance and paramedic emergency services, and the Government of Ontario should ensure the necessary funding to end the periods of time when ambulances are unavailable to respond to an emergency call, known as "code red" or "code black". | ||
5 | Will Bouma | Filed August 25, 2022/Déposée le 25 août 2022 Moved October 26, 2022/Propose le 26 octobre 2022 Carried October 26, 2022/adoptée le 26 octobre 2022 |
6 | Patrice Barnes | Filed August 30, 2022/Déposée le 30 août 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should continue to build on the progress that they've made working with the College of Nurses of Ontario and Ontario Health to expand the supervised practice experience partnership program, and to reduce the financial barriers that may be stopping some internationally educated nurses from receiving accreditation, and the number of Internationally Educated Nurses accredited annually should be posted. | ||
7 | Jessica Bell | Filed August 30, 2022/Déposée le 30 août 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Legislative Assembly of Ontario should work with public health units to establish a provincial maximum temperature for rental units to ensure rental units are safe, and a tenants' right to a reasonable enjoyment of their unit is maintained. | ||
8 | Andrea Khanjin | Filed August 31, 2022/Déposée le 31 août 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should continue to build and expand hospitals across the province increasing health care services, providing essential care and creating more jobs in the health care sector as part of its plan to build a stronger, more resilient health care system. | ||
9 | Jill Andrew | Filed September 1, 2022/Déposée le 1 septembre 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should address the significant labour shortages in hospitals and other critical public infrastructure via a strategy that includes the immediate repeal of the Protecting a Sustainable Public Sector for Future Generations Act, 2019 (formerly known as Bill 124); increases frontline worker salaries in keeping with the rising cost of living; provides 10 employer-paid sick days and 14 paid sick days during a declared health emergency; and reflects the realities faced by all workers, including women-identifying workers and other historically marginalized workers. | ||
10 | Jill Andrew | Filed September 1, 2022/Déposée le 1 septembre 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should apply an intersectional gender-plus equity lens within the Ministry of Labour, Immigration, Training, and Skills Development and to any legislation brought forward by this Ministry as part of efforts to aid in the economic "she-covery" and recognize the disproportionate economic impact the COVID-19 pandemic has had on women and non-binary-identifying people of Ontario, particularly those of racialized, Indigenous, LGBTQIA2S+, disability, and other marginalized communities. | ||
11 | Jill Andrew | Filed September 1, 2022/Déposée le 1 septembre 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should immediately implement a "Little Jamaica" Small Business and Community Economic Health and Wellness Strategy which would include needs-based financial compensation for Eglinton West and Midtown businesses impacted by COVID-19, flooding and LRT construction; mandated transparent and timely communications between Metrolinx, the Ministry of Transportation, Ministry of Economic Development, Job Creation and Trade, Ministry of Red Tape Reduction and "Little Jamaica" small business and local community members; commercial and residential rent relief with a moratorium on evictions for the duration of the pandemic; heritage designation of Little Jamaica accompanied by an arts and culture plan; and the construction of real affordable housing in the community, prioritizing inclusionary zoning in all new builds. | ||
12 | Jill Andrew | Filed September 1, 2022/Déposée le 1 septembre 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should amend the Hairstyling Program Standard to mandate culturally-responsive training specific to Black and textured hair, and embed this within the Guidelines for the Film and Television Industry with specific timelines for its full implementation, to promote health and safety in Ontario's film, television and theatre sectors for all performers, create Ontario jobs and build capacity in the province. | ||
13 | Jill Andrew | Filed September 1, 2022/Déposée le 1 septembre 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should amend the Residential Tenancies Act, 2006 (RTA) to offer better support to tenants who are being temporarily evicted due to renovations ("renovictions") and redevelopments ("demovictions") by requiring developers to: assist with moving logistics and costs; and either pay the difference in rent for a similar unit in the same neighbourhood or provide a housing option deemed acceptable by the tenant. | ||
14 | John Fraser | Filed September 6, 2022/Déposée le 6 septembre 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should amend the Public Hospitals Act, 1990 to limit the maximum amount any Alternative Level of Care patient awaiting placement in a long-term care home can be charged to be equal to the co-pay in Ontario's long-term care homes. | ||
15 | Andrew Dowie | Filed September 8, 2022/Déposée le 8 septembre 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should consider integrating the Ojibway Prairie Provincial Nature Reserve with adjacent lands under the management of Parks Canada to facilitate the creation of Ojibway National Urban Park as part of an overall strategy to protect local endangered species and natural heritage areas, aid flood mitigation efforts, create publicly accessible greenspace and further encourage ecotourism in Windsor-Essex. | ||
16 | Kevin Holland | Filed October 25, 2022/Déposée le 25 octobre 2022 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should implement a 12-hour bare pavement standard during the Winter season on Highways 11 and 17, the new Ontario TransCanada Highway designation. |
BUSINESS IN STANDING COMMITTEES | AFFAIRES RENVOYÉES AUX COMITÉS PERMANENTS |
Standing Committee on Finance and Economic Affairs | Comité permanent des finances et des affaires économiques |
---|---|
Status of Estimates | État des budgets des dépenses |
Cabinet Office Selected | Bureau du Conseil des ministres Retenu |
Ministry of Economic Development, Job Creation and Trade Selected | Ministère du Développement économique, de la Création d’emplois et du Commerce Retenu |
Ministry of Finance Selected | Ministère des Finances Retenu |
Ministry of Labour, Training and Skills Development Selected | Ministère du Travail, Formation et Développement des compétences Retenu |
Office of the Premier Selected | Cabinet du premier ministre Retenu |
Treasury Board Secretariat Selected | Secrétariat du Conseil du Trésor Retenu |
Standing Committee on Heritage, Infrastructure and Cultural Policy | Comité permanent du patrimoine, de l'infrastructure et de la culture |
Status of Estimates | État des budgets des dépenses |
Ministry of Citizenship and Multiculturalism Referred September 8, 2022 | Ministère des Affaires civiques et du Multiculturalisme Renvoyé le 8 septembre 2022 |
Ministry of Heritage, Sport, Tourism and Culture Industries Referred September 8, 2022 | Ministère des Industries du patrimoine, du sport, du tourisme et de la Culture Renvoyé le 8 septembre 2022 |
Ministry of Infrastructure Referred September 8, 2022 | Ministère de l’Infrastructure Renvoyé le 8 septembre 2022 |
Ministry of Municipal Affairs and Housing Referred September 8, 2022 | Ministère des Affaires municipales et du Logement Renvoyé le 8 septembre 2022 |
Office of the Lieutenant Governor Referred September 8, 2022 | Bureau du lieutenant-gouverneur Renvoyé le 8 septembre 2022 |
Ministry of Transportation Referred September 8, 2022 | Ministère des Transports Renvoyé le 8 septembre 2022 |
Standing Committee on the Interior | Comité permanent des affaires intérieures |
Status of Estimates | État des budgets des dépenses |
Ministry of Agriculture, Food and Rural Affairs Selected | Ministère de l’Agriculture, de l’Alimentation et des Affaires rurales Retenu |
Ministry of Energy Selected | Ministère de l’Énergie Retenu |
Ministry of the Environment, Conservation and Parks Selected | Ministère de l’Environnement, de la Protection de la nature et des Parcs Retenu |
Ministry of Northern Development, Mines, Natural Resources and Forestry Selected | Ministère du Développement du nord, des mines, des Richesses naturelles et des Forêts Retenu |
Standing Committee on Justice Policy | Comité permanent de la justice |
Status of Estimates | État des budgets des dépenses |
Ministry of the Attorney General Referred September 8, 2022 | Ministère du Procureur général Renvoyé le 8 septembre 2022 |
Ministry of Francophone Affairs Referred September 8, 2022 | Ministère des Affaires francophones Renvoyé le 8 septembre 2022 |
Ministry of Government and Consumer Services Referred September 8, 2022 | Ministère des Services gouvernementaux et Services aux consommateurs Renvoyé le 8 septembre 2022 |
Ministry of Indigenous Affairs Referred September 8, 2022 | Ministère des Affaires autochtones Renvoyé le 8 septembre 2022 |
Ministry of the Solicitor General Referred September 8, 2022 | Ministère du Solliciteur général Renvoyé le 8 septembre 2022 |
Standing Committee on Procedure and House Affairs | Comité permanent de la procédure et des affaires de la Chambre |
Pr2. Bill Pr2, An Act to revive 405456 Ontario Limited. Mary-Margaret McMahon. Referred September 7, 2022. | |
