Ces relevés comprennent les frais de déplacement, d'hôtel, de repas et de représentation engagés par chaque chef d'un parti de l'opposition officielle et par son personnel. Pour en savoir plus, consultez la foire aux questions et les règles régissant le remboursement des dépenses engagées par les députés. Veuillez noter que le relevé ne porte que sur les dépenses occasionnées dans l'exercice des fonctions de chef d'un parti. Les dépenses occasionnées dans l'exercice des fonctions de député sont consignées dans les relevés des dépenses des députés.
Les relevés relatifs aux chefs de l'opposition ne couvrent aucune période en particulier, mais sont publiés dans les 90 jours suivant leur examen par le commissaire à l'intégrité de l'Ontario.
Si vous avez des questions sur les renseignements divulgués dans cette section, communiquez avec les Services financiers, par téléphone au 416-325-9489 ou à memberservices@ola.org.
Chefs de l’opposition officielle
Nom | Date de début | Date de fin | Déplacements ($) | Hôtel ($) | Repas ($) | Représentation ($) | Nbre de participants externes | Raison des frais | Lieu | Total ($) |
---|---|---|---|---|---|---|---|---|---|---|
Tabuns, Peter | August 11, 2022 | August 11, 2022 | 13.71 | 0 | Attended the 4th Unifor Constitutional Convention | Toronto | 13.71 | |||
Tabuns, Peter | August 14, 2022 | August 15, 2022 | 239.00 | 206.96 | 0 | Guest Speaker at Association of Municipalities Ontario Conference and Meetings with Municipal Leaders | Ottawa | 445.96 | ||
Tabuns, Peter | September 1, 2022 | September 1, 2022 | 299.02 | 6 | Lunch Meeting with Nishnawbe Aski Nation Grand Chief Derek Fox, MPP Guy Bourgouin, MPP Sol Mamakwa, MPP Lise Vaugeois and staff | Toronto | 299.02 | |||
Tabuns, Peter | September 21, 2022 | September 21, 2022 | 154.63 | 0 | Attended the Funeral Service for Toronto Police Officer | Toronto | 154.63 | |||
Tabuns, Peter | October 20, 2022 | October 20, 2022 | 83.20 | 0 | Attended the Funeral Service for South Simcoe Police Officer | Barrie | 83.20 | |||
Tabuns, Peter | November 8, 2022 | November 8, 2022 | 106.04 | 0 | Rally with Striking GO Transit Workers | Toronto | 106.04 | |||
Tabuns, Peter | November 15, 2022 | November 15, 2022 | 17.10 | 0 | Speaking at Police Association of Ontario Fall Membership Meeting and Lobby Day | Toronto | 17.10 | |||
Tabuns, Peter | January 4, 2023 | January 4, 2023 | 70.40 | 1 | Attended the Funeral Service for Police Officer | Barrie | 70.40 | |||
Tabuns, Peter | January 14, 2023 | January 14, 2023 | 89.60 | 1 | Attended the Celebration of Life for an MPP's staff | St. Catharines | 89.60 | |||
Stiles, Marit | February 9, 2023 | February 9, 2023 | 5.31 | 0 | OMNI TV in Studio Interview | Toronto | 5.31 | |||
Stiles, Marit | February 21, 2023 | February 21, 2023 | 13.60 | 0 | Leader's Stakeholders' Meeting | Toronto | 13.60 | |||
Stiles, Marit | February 23, 2023 | February 24, 2023 | -10.00 | 0 | University Workers Conference and Health Care Presser - Refund | Niagara Falls | -10.00 | |||
Stiles, Marit | February 23, 2023 | February 24, 2023 | 126.00 | 32.50 | 0 | University Workers Conference and Health Care Presser | Niagara Falls | 158.50 | ||
Stiles, Marit | March 3, 2023 | March 3, 2023 | 15.04 | 0 | Meeting with Ontario Medical Association Board of Directors | Toronto | 15.04 | |||
Stiles, Marit | March 3, 2023 | March 4, 2023 | 111.83 | 32.50 | 0 | Hospital Tour and Registered Nurses' Association of Ontario Rountable | London | 144.33 | ||
Stiles, Marit | March 6, 2023 | March 6, 2023 | 14.43 | 0 | Attended a Reception hosted by Prospectors and Developers Association of Canada's Exhibitor the Northern Ontario Mining Showcase | Toronto | 14.43 | |||
Stiles, Marit | March 6, 2023 | March 6, 2023 | 15.37 | 0 | Leader's Stakeholders' Meeting | Toronto | 15.37 | |||
Stiles, Marit | March 9, 2023 | March 11, 2023 | 19.20 | 0 | Progress Summit and Hospital Presser | Ottawa | 19.20 | |||
Stiles, Marit | March 9, 2023 | March 11, 2023 | 555.40 | 100.00 | 0 | Progress Summit and Hospital Presser | Ottawa | 655.40 | ||
Stiles, Marit | March 12, 2023 | March 14, 2023 | -10.00 | 0 | Defend Health Care Tour - Refund | Kingston, Belleville, Peterborough, Oshawa | -10.00 | |||
Stiles, Marit | March 12, 2023 | March 14, 2023 | 138.96 | 45.00 | 0 | Defend Health Care Tour | Kingston, Belleville, Peterborough, Oshawa | 183.96 | ||
Stiles, Marit | March 12, 2023 | March 14, 2023 | 186.96 | 45.00 | 0 | Defend Health Care Tour | Kingston, Belleville, Peterborough, Oshawa | 231.96 | ||
Stiles, Marit | March 21, 2023 | March 21, 2023 | 11.39 | 0 | Leader's Stakeholders' Meeting | Toronto | 11.39 | |||
Stiles, Marit | March 24, 2023 | March 25, 2023 | -22.04 | 0 | Leader's Tour; Meeting with Senior Management from Southwest Ontario Aboriginal Health Access Centre | Kitchener, Waterloo, Cambridge | -22.04 | |||
Stiles, Marit | March 24, 2023 | March 25, 2023 | -0.71 | 0 | Leader's Tour, Meeting with Senior Management from Southwest Ontario Aboriginal Health Access Centre | Kitchener, Waterloo, Cambridge | -0.71 | |||
Stiles, Marit | March 24, 2023 | March 25, 2023 | 135.48 | 3 | Leader's Tour; Meeting with MPP Catherine Fife, Mayor Berry Vrbanovic and Staff | Kitchener, Waterloo, Cambridge | 135.48 | |||
Stiles, Marit | March 24, 2023 | March 25, 2023 | 212.16 | 32.50 | 0 | Leader's Tour | Kitchener, Waterloo, Cambridge | 244.66 | ||
Stiles, Marit | March 27, 2023 | March 27, 2023 | 6.19 | 0 | Speaking at Ontario School Board Council of Unions Convention | Toronto | 6.19 | |||
Stiles, Marit | March 30, 2023 | April 1, 2023 | 45.00 | 0 | Defend Health Care Tour | Niagara Falls | 45.00 | |||
Stiles, Marit | March 30, 2023 | April 1, 2023 | 425.86 | 0 | Defend Health Care Tour | Niagara Falls | 425.86 | |||
Stiles, Marit | April 14, 2023 | April 14, 2023 | 35.00 | 0 | Community Engagement Tour | Brampton, Mississauga | 35.00 | |||
Stiles, Marit | April 15, 2023 | April 15, 2023 | 35.00 | 0 | Community Engagement Tour | Toronto | 35.00 | |||
Stiles, Marit | April 16, 2023 | April 16, 2023 | 22.50 | 0 | Community Engagement Tour | Brampton, Mississauga | 22.50 | |||
Stiles, Marit | April 17, 2023 | April 17, 2023 | 8.55 | 0 | Meeting with Members of Good Roads Conference | Toronto | 8.55 | |||
Stiles, Marit | April 20, 2023 | April 20, 2023 | 1.22 | 0 | Meeting with Public Service Alliance of Canada Workers | Toronto | 1.22 | |||
Stiles, Marit | April 21, 2023 | April 21, 2023 | 16.82 | 22.50 | 0 | Eid Celebration Tour | Toronto | 39.32 | ||
Stiles, Marit | April 25, 2023 | April 29, 2023 | 13.85 | 0 | Northwestern Ontario Municipal Association Conference and Meeting with Sandy Lake Chief, Council, MPP Mamakwa and staff | Thunder Bay, Sandy Lake | 13.85 | |||
Stiles, Marit | April 25, 2023 | April 29, 2023 | 504.15 | 13 | Meeting with Sandy Lake Chief & Band Council, CHF: D. Kakegamic, DC: Linklater, Councillors: Fiddler, Goodman, Kakegamic, Kakegamic, Kakepetum, Meekis, Meekis, Rae and MPP Mamakwa | Thunder Bay, Sandy Lake | 504.15 | |||
Stiles, Marit | April 25, 2023 | April 29, 2023 | 2976.17 | 827.84 | 145.00 | 0 | Northwestern Ontario Municipal Association Conference and Meeting with Sandy Lake Chief, Council, MPP Mamakwa and Staff | Thunder Bay, Sandy Lake | 3949.01 | |
Stiles, Marit | May 2, 2023 | May 3, 2023 | 19.20 | 22.50 | 0 | Memorial for former Ontario Deputy Minister Charles Pascal and Labourers' International Union of North America Conference | Toronto, Niagara Falls | 41.70 | ||
Stiles, Marit | May 2, 2023 | May 2, 2023 | 701.70 | 12 | Meeting with Senior Management from West Queen West Business Improvement Area, MPP Chris Glover and Staff | Toronto | 701.70 | |||
Stiles, Marit | May 5, 2023 | May 6, 2023 | 176.90 | 0 | Met with various Nonprofit Ogranizations | Kitchener | 176.90 | |||
Stiles, Marit | May 9, 2023 | May 10, 2023 | 25.68 | 0 | Federation of Northern Ontario Municipalities Conference | Parry Sound | 25.68 | |||
Stiles, Marit | May 9, 2023 | May 10, 2023 | 97.58 | 120.00 | 0 | Federation of Northern Ontario Municipalities Conference | Parry Sound | 217.58 | ||
Stiles, Marit | May 15, 2023 | May 16, 2023 | 794.24 | 0 | Ontario Nurses Association to discuss Healthcare and upcoming Referendum on Healthcare | Ottawa | 794.24 | |||
Stiles, Marit | May 18, 2023 | May 22, 2023 | 22.50 | 0 | Health Care and Workers Tour and Gudwara Tour | Windsor, Ottawa | 22.50 | |||
Stiles, Marit | May 18, 2023 | May 22, 2023 | 125.08 | 57.50 | 0 | Health Care and Workers Tour and Gudwara Tour | Windsor, Ottawa | 182.58 | ||
Stiles, Marit | May 18, 2023 | May 22, 2023 | 390.12 | 0 | Health Care and Workers Tour and Gudwara Tour | Windsor, Ottawa | 390.12 | |||
Stiles, Marit | May 18, 2023 | May 22, 2023 | 664.24 | 280.80 | 10.00 | 0 | Health Care and Workers Tour and Gudwara Tour | Windsor, Ottawa | 955.04 | |
Stiles, Marit | May 25, 2023 | May 27, 2023 | -10.00 | 0 | Curve Lake First Nation and Health Care Tour | Peterborough, Curve Lake | -10.00 | |||
Stiles, Marit | May 25, 2023 | May 27, 2023 | 30.52 | 0 | Health Care Tour and visit to First Nation | Peterborough, Curve Lake | 30.52 | |||
Stiles, Marit | May 25, 2023 | May 27, 2023 | 243.36 | 10.00 | 0 | Health Care Tour and visit to First Nation | Peterborough, Curve Lake | 253.36 | ||
Stiles, Marit | May 27, 2023 | May 27, 2023 | 22.50 | 0 | Triveni Mandir Tour | Brampton | 22.50 | |||
Stiles, Marit | June 2, 2023 | June 2, 2023 | 9.74 | 0 | Canadian Union of Public Employees Convention | Toronto | 9.74 | |||
Stiles, Marit | June 20, 2023 | June 20, 2023 | 5.31 | 0 | Press Conference at Osgoode Hall | Toronto | 5.31 | |||
Stiles, Marit | June 21, 2023 | June 21, 2023 | 5.31 | 0 | Ontario Science Centre for Indigenous Peoples Day | Toronto | 5.31 | |||
Stiles, Marit | June 22, 2023 | June 22, 2023 | 11.06 | 0 | Registered Nurses’ Association of Ontario's 98th Annual General Meeting | Toronto | 11.06 | |||
Stiles, Marit | July 4, 2023 | July 5, 2023 | 13.03 | 0 | Met with Ontario Secondary School Teachers' Federation and International Brotherhood of Electrical Workers Local 636 Representatives | Ottawa | 13.03 | |||
Stiles, Marit | July 4, 2023 | July 5, 2023 | 1029.20 | 0 | Met with Ontario Secondary School Teachers' Federation and International Brotherhood of Electrical Workers Local 636 Representatives | Ottawa | 1029.20 | |||
Stiles, Marit | July 13, 2023 | July 13, 2023 | 3.65 | 0 | Healthcare Rally | Toronto | 3.65 | |||
Stiles, Marit | July 19, 2023 | July 20, 2023 | 19.95 | 45.00 | 0 | Met with Stakeholders Facing Housing and Refugee Crisis | Ottawa | 64.95 | ||
Stiles, Marit | July 19, 2023 | July 20, 2023 | 472.53 | 0 | Met with Stakeholders Facing Housing and Refugee Crisis | Ottawa | 472.53 | |||
Stiles, Marit | July 25, 2023 | July 27, 2023 | 552.44 | 208.05 | 90.00 | 0 | Tourism, Healthcare and Education Tour | Ottawa | 850.49 | |
Stiles, Marit | August 12, 2023 | August 14, 2023 | 295.20 | 80.00 | 0 | Pride | Windsor | 375.20 | ||
Stiles, Marit | August 15, 2023 | August 15, 2023 | 45.00 | 0 | Greenbelt Tour | Pickering | 45.00 | |||
Stiles, Marit | August 16, 2023 | August 16, 2023 | 22.50 | 0 | Nishnawbe Aski Nation’s 41st Keewaywin Conference | Thunder Bay | 22.50 | |||
Stiles, Marit | August 16, 2023 | August 16, 2023 | 66.45 | 0 | Nishnawbe Aski Nation’s 41st Keewaywin Conference | Thunder Bay | 66.45 | |||
Stiles, Marit | August 16, 2023 | August 16, 2023 | 499.85 | 0 | Nishnawbe Aski Nation’s 41st Keewaywin Conference | Thunder Bay | 499.85 | |||
Stiles, Marit | August 20, 2023 | August 23, 2023 | 12.50 | 0 | Association of Municipalities of Ontario Conference | London | 12.50 | |||
Stiles, Marit | August 20, 2023 | August 23, 2023 | 464.88 | 0 | Association of Municipalities of Ontario Conference | London | 464.88 | |||
Stiles, Marit | August 31, 2023 | September 1, 2023 | 61.34 | 1 | Community Tour; Meeting with President of Ontario School Boards Council of Unions and Staff | Belleville, Kingston, Picton | 61.34 | |||
Stiles, Marit | August 31, 2023 | September 1, 2023 | 221.31 | 67.50 | 0 | Community Tour | Belleville, Kingston, Picton | 288.81 | ||
Stiles, Marit | September 12, 2023 | September 18, 2023 | -20.00 | 0 | Community Tour of Northern Ontario | Sudbury, New Liskeard, Hearst, Smooth Rock Falls, Timmins | -20.00 | |||
Stiles, Marit | September 12, 2023 | September 18, 2023 | 82.50 | 2 | Community Tour of Northern Ontario; Meeting with CEO and staff from Hôpital Notre-Dame | Sudbury, New Liskeard, Hearst, Kapuskasing, Smooth Rock Falls, Timmins | 82.50 | |||
Stiles, Marit | September 12, 2023 | September 18, 2023 | 177.50 | 0 | Community Tour of Northern Ontario | Sudbury, New Liskeard, Hearst, Kapuskasing, Smooth Rock Falls, Timmins | 177.50 | |||
Stiles, Marit | September 12, 2023 | September 18, 2023 | 338.12 | 0 | Community Tour of Northern Ontario | Sudbury, New Liskeard, Hearst, Kapuskasing, Smooth Rock Falls, Timmins | 338.12 | |||
Stiles, Marit | September 12, 2023 | September 18, 2023 | 450.15 | 0 | Community Tour of Northern Ontario | Sudbury, New Liskeard, Hearst, Kapuskasing Smooth, Rock Falls, Timmins | 450.15 | |||
Stiles, Marit | September 12, 2023 | September 18, 2023 | 673.95 | 0 | Community Tour of Northern Ontario | Sudbury, New Liskeard, Hearst, Kapuskasing, Smooth Rock Falls, Timmins | 673.95 | |||
Stiles, Marit | September 12, 2023 | September 18, 2023 | 100.04 | 552.75 | 45.00 | 0 | Community Tour of Northern Ontario | Sudbury, New Liskeard, Hearst, Kapuskasing Smooth Rock Falls, Timmins | 697.79 | |
Stiles, Marit | October 12, 2023 | October 13, 2023 | 272.95 | 241.60 | 67.50 | 0 | Building Trades Tour | Windsor | 582.05 | |
Stiles, Marit | October 19, 2023 | October 20, 2023 | 150.53 | 0 | Public Builder Tour | London | 150.53 | |||
Stiles, Marit | November 1, 2023 | November 1, 2023 | 6.64 | 0 | Ontario Economic Summit | Toronto | 6.64 | |||
Stiles, Marit | November 9, 2023 | November 10, 2023 | 180.00 | 0 | Leader's Tour | Niagara Falls, St. Catharines, Thorold | 180.00 | |||
Stiles, Marit | November 13, 2023 | November 13, 2023 | 11.06 | 0 | Toronto Mayor Olivia Chow's Arts Evening Reception | Toronto | 11.06 | |||
Stiles, Marit | November 23, 2023 | November 23, 2023 | 5.00 | 0 | Office Visit at Toronto Star | Toronto | 5.00 | |||
Stiles, Marit | November 28, 2023 | November 28, 2023 | 1.50 | 0 | Ontario Professional Firefighters Association Conference | Toronto | 1.50 | |||
Stiles, Marit | November 28, 2023 | November 28, 2023 | 5.00 | 0 | Ontario Real Estate Association Conference | Toronto | 5.00 | |||
Stiles, Marit | December 6, 2023 | December 6, 2023 | 3.54 | 0 | Interview at CityNews Breakfast Television | Toronto | 3.54 | |||
Stiles, Marit | January 8, 2024 | January 8, 2024 | 12.50 | 0 | Met with Durham Region Stakeholders | Oshawa | 12.50 | |||
Stiles, Marit | January 16, 2024 | January 17, 2024 | 153.20 | 90.00 | 0 | Meeting with Mill workers to discuss safety and job security | Thunder Bay | 243.20 | ||
Stiles, Marit | January 16, 2024 | January 17, 2024 | 873.24 | 136.14 | 0 | Meeting with Mill workers to discuss safety and job security | Thunder Bay | 1009.38 | ||
Stiles, Marit | January 19, 2024 | January 19, 2024 | 22.50 | 0 | Tour Riding to Discuss Issues of Affordability with Local Organizations | Cambridge | 22.50 | |||
Stiles, Marit | January 24, 2024 | January 26, 2024 | 17.70 | 65.00 | 0 | Presser regarding Women's Shelter and Housing, Connecting with Housing Stakeholders, and met with The House Youth Shelter | Windsor, Essex | 82.70 | ||
Stiles, Marit | January 24, 2024 | January 26, 2024 | 113.72 | 5 | Meeting with local Councillors: Fabio Costante, Renaldo Agostino, Kieran McKenzie, Brock McGregor, and MPP Lisa Gretzky | Windsor, Essex | 113.72 | |||
Stiles, Marit | January 24, 2024 | January 26, 2024 | 283.20 | 0 | Presser regarding Women’s Shelter and Housing, Connecting with Housing Stakeholders, and met with The House Youth Shelter | Windsor, Essex | 283.20 | |||
Stiles, Marit | January 27, 2024 | January 29, 2024 | 45.65 | 0 | Black History Month Event and State Funeral for former MP Ed Broadbent | Ottawa | 45.65 | |||
Stiles, Marit | January 27, 2024 | January 29, 2024 | 428.12 | 0 | Black History Month Event and State Funeral for former MP Ed Broadbent | Ottawa | 428.12 | |||
Stiles, Marit | January 30, 2024 | February 1, 2024 | 92.50 | 115.84 | 0 | Mining Tour and Meeting with President of Ontario Public Service Employees Union | Sudbury | 208.34 | ||
Stiles, Marit | January 30, 2024 | February 1, 2024 | 309.92 | 0 | Mining Tour and Meeting with President of Ontario Public Service Employees Union | Sudbury | 309.92 | |||
Stiles, Marit | February 2, 2024 | February 2, 2024 | 6.64 | 0 | Black Leadership Recognition event by United Way | Mississauga | 6.64 | |||
Stiles, Marit | February 6, 2024 | February 6, 2024 | 3.54 | 0 | Healthcare Rally at City Hall | Toronto | 3.54 | |||
Stiles, Marit | February 13, 2024 | February 13, 2024 | 5.75 | 0 | Visit to the Toronto Star Editorial Board | Toronto | 5.75 | |||
Stiles, Marit | February 29, 2024 | February 29, 2024 | 4.43 | 0 | Toronto Region Board of Trade Reception | Toronto | 4.43 | |||
Stiles, Marit | March 4, 2024 | March 4, 2024 | 8.85 | 0 | Prospectors & Developers Association of Canada Northern Ontario Mining Showcase | Toronto | 8.85 | |||
Stiles, Marit | March 5, 2024 | March 5, 2024 | 15.49 | 0 | Vale Reception | Toronto | 15.49 | |||
Stiles, Marit | March 7, 2024 | March 7, 2024 | 25.00 | 0 | Ontario Prayer's Breakfast | Toronto | 25.00 | |||
Stiles, Marit | March 7, 2024 | March 8, 2024 | 12.00 | 47.50 | 0 | International Women's Day and Healthcare Tour | London | 59.50 | ||
Stiles, Marit | March 7, 2024 | March 8, 2024 | 219.91 | 0 | International Women's Day and Healthcare Tour | London | 219.91 | |||
Stiles, Marit | March 12, 2024 | March 14, 2024 | 92.37 | 1 | Meeting with Cofounder of CityShapes to discuss issues impacting the City of Ottawa | Ottawa, Kingston | 92.37 | |||
Stiles, Marit | March 12, 2024 | March 14, 2024 | 117.68 | 77.50 | 0 | Healthcare Tour, Primary Care Presser and Meeting with Stakeholders | Ottawa, Kingston | 195.18 | ||
Stiles, Marit | March 12, 2024 | March 14, 2024 | 325.25 | 0 | Healthcare Tour, Primary Care Presser and Meeting with Stakeholders | Ottawa, Kingston | 325.25 | |||
Stiles, Marit | March 12, 2024 | March 14, 2024 | 358.12 | 0 | Healthcare Tour, Primary Care Presser and Meeting with Stakeholders | Ottawa, Kingston | 358.12 | |||
Stiles, Marit | March 16, 2024 | March 16, 2024 | 12.50 | 0 | Maple Syrup Festival | Alvinston | 12.50 | |||
Stiles, Marit | March 28, 2024 | March 28, 2024 | 12.50 | 0 | Primary Care Presser | Brampton | 12.50 | |||
Stiles, Marit | April 2, 2024 | April 4, 2024 | 112.88 | 436.80 | 90.00 | 0 | Primary Care Tour | Sault Ste. Marie | 639.68 | |
Stiles, Marit | April 2, 2024 | April 4, 2024 | 854.24 | 0 | Primary Care Tour | Sault Ste. Marie | 854.24 | |||
Stiles, Marit | April 10, 2024 | April 11, 2024 | 19.93 | 32.50 | 0 | 2024 Progress Summit | Ottawa | 52.43 | ||
Stiles, Marit | April 10, 2024 | April 11, 2024 | 898.24 | 0 | 2024 Progress Summit | Ottawa | 898.24 | |||
Stiles, Marit | April 19, 2024 | April 20, 2024 | 22.50 | 0 | Agriculture and Housing Tour | Burlington, New Hamburg, Kitchener | 22.50 | |||
Stiles, Marit | April 19, 2024 | April 20, 2024 | 208.19 | 6 | Meeting with the President of National Farmers Union, Member's of Pfenning Farm, MPP Sandy Shaw and Staff | Burlington, New Hamburg, Kitchener | 208.19 | |||
Stiles, Marit | April 23, 2024 | April 24, 2024 | 156.00 | 55.00 | 0 | Northwestern Ontario Municipal Association Conference | Thunder Bay | 211.00 | ||
Stiles, Marit | April 23, 2024 | April 24, 2024 | 393.64 | 0 | Northwestern Ontario Municipal Association Conference | Thunder Bay | 393.64 | |||
Stiles, Marit | April 30, 2024 | May 1, 2024 | 149.00 | 0 | Met with City Councillors and Toured Affordable Housing Projects | Peterborough, Lakefield | 149.00 | |||
Stiles, Marit | May 6, 2024 | May 7, 2024 | 74.85 | 2 | Meeting with Deputy Mayor of North Bay Maggie Horsfield and MPP Jamie West | Sudbury | 74.85 | |||
Stiles, Marit | May 6, 2024 | May 7, 2024 | 177.12 | 0 | The Federation of Northern Ontario Municipalities Conference | Sudbury | 177.12 | |||
Stiles, Marit | May 6, 2024 | May 7, 2024 | 105.72 | 167.44 | 32.50 | 0 | The Federation of Northern Ontario Municipalities Conference | Sudbury | 305.66 | |
Stiles, Marit | May 17, 2024 | May 17, 2024 | 35.00 | 0 | Small Business Tour | Brantford | 35.00 | |||
Stiles, Marit | May 22, 2024 | May 22, 2024 | 12.50 | 0 | Independent Grocers Tour | Toronto | 12.50 | |||
Stiles, Marit | May 31, 2024 | May 31, 2024 | 12.50 | 0 | Tour to Discuss Summer Tourism | St. Catharines, Niagara-on-the-Lake | 12.50 | |||
Stiles, Marit | June 18, 2024 | June 22, 2024 | 417.92 | 0 | Tour on Housing, Education, and Intimate Partner Violence | Windsor, Tecumseh, Essex | 417.92 |
Les sommes négatives représentent les remises, les remboursements, les notes de crédit, les trop-payés recouvrés, etc. Tous les relevés sont affichés dans la langue utilisée par le chef.
Personnel des chefs d’un parti de l’opposition officielle
Nom | Titre | Date de début | Date de fin | Déplacements ($) | Hôtel ($) | Repas ($) | Représentation ($) | Nbre de participants externes | Raison des frais | Lieu | Total ($) |
---|---|---|---|---|---|---|---|---|---|---|---|
Gurcharn, Ryan | Tour Officer | February 23, 2023 | February 24, 2023 | -10.00 | 0 | University Workers Conference and Health Care Presser - Refund | Niagara Falls | -10.00 | |||
Gurcharn, Ryan | Tour Officer | February 23, 2023 | February 24, 2023 | 118.00 | 126.00 | 45.00 | 0 | University Workers Conference and Health Care Presser | Niagara Falls | 289.00 | |
Fishbein, Robyn | Tour Officer | March 3, 2023 | April 1, 2023 | 425.86 | 0 | Defend Health Care Tour | Niagara Falls | 425.86 | |||
Gurcharn, Ryan | Tour Officer | March 3, 2023 | March 4, 2023 | 430.69 | 301.00 | 45.00 | 0 | Hospital Tour and Registered Nurses' Association of Ontario Rountable | London | 776.69 | |
Denton, Gregory | Chief of Staff | March 9, 2023 | March 10, 2023 | -127.96 | 0 | Progress Summit - Refund | Ottawa | -127.96 | |||
Gurcharn, Ryan | Tour Officer | March 9, 2023 | March 11, 2023 | 72.90 | 0 | Progress Summit and Hospital Presser | Ottawa | 72.90 | |||
Denton, Gregory | Chief of Staff | March 9, 2023 | March 10, 2023 | 379.95 | 290.16 | 0 | Progress Summit | Ottawa | 670.11 | ||
Gurcharn, Ryan | Tour Officer | March 9, 2023 | March 11, 2023 | 992.50 | 526.32 | 112.50 | 0 | Progress Summit and Hospital Presser | Ottawa | 1631.32 | |
Gurcharn, Ryan | Tour Officer | March 11, 2023 | March 15, 2023 | -10.00 | 0 | Defend Health Care Tour - Refund | Kingston, Belleville, Peterborough, Oshawa | -10.00 | |||
Gurcharn, Ryan | Tour Officer | March 11, 2023 | March 15, 2023 | 475.48 | 325.92 | 102.50 | 0 | Defend Health Care Tour | Kingston, Belleville, Peterborough, Oshawa | 903.90 | |
Gurcharn, Ryan | Tour Officer | March 24, 2023 | March 25, 2023 | 50.76 | 0 | Leader's Tour | Kitchener, Waterloo, Cambridge | 50.76 | |||
Gurcharn, Ryan | Tour Officer | March 24, 2023 | March 25, 2023 | 193.81 | 212.16 | 45.00 | 0 | Leader's Tour | Kitchener, Waterloo, Cambridge | 450.97 | |
Fishbein, Robyn | Tour Officer | March 30, 2023 | April 1, 2023 | 22.50 | 0 | Defend Health Care Tour | Niagara Falls | 22.50 | |||
Fishbein, Robyn | Tour Officer | March 30, 2023 | April 1, 2023 | 22.50 | 0 | Defend Health Care Tour | Niagara Falls | 22.50 | |||
Gurcharn, Ryan | Tour Officer | March 30, 2023 | April 2, 2023 | 50.76 | 0 | Defend Health Care Tour | Niagara Falls | 50.76 | |||
Gurcharn, Ryan | Tour Officer | March 30, 2023 | April 2, 2023 | 132.24 | 0 | Defend Health Care Tour | Niagara Falls | 132.24 | |||
Gurcharn, Ryan | Tour Officer | March 30, 2023 | April 2, 2023 | 158.26 | 425.86 | 57.50 | 0 | Defend Health Care Tour | Niagara Falls | 641.62 | |
Gurcharn, Ryan | Tour Officer | April 14, 2023 | April 14, 2023 | 125.68 | 35.00 | 0 | Community Engagement Tour | Brampton, Mississauga | 160.68 | ||
Gurcharn, Ryan | Tour Officer | April 15, 2023 | April 15, 2023 | 125.68 | 35.00 | 0 | Community Engagement Tour | Toronto | 160.68 | ||
Gurcharn, Ryan | Tour Officer | April 16, 2023 | April 16, 2023 | 125.67 | 22.50 | 0 | Community Engagement Tour | Brampton, Mississauga | 148.17 | ||
Fishbein, Robyn | Tour Officer | April 17, 2023 | April 17, 2023 | 8.54 | 0 | Meeting with Members of Good Roads Conference | Toronto | 8.54 | |||
Gurcharn, Ryan | Tour Officer | April 20, 2023 | April 20, 2023 | 1.21 | 0 | Meeting with Public Service Alliance of Canada Workers | Toronto | 1.21 | |||
Gurcharn, Ryan | Tour Officer | April 21, 2023 | April 21, 2023 | 16.81 | 22.50 | 0 | Eid Celebration Tour | Toronto | 39.31 | ||
Fishbein, Robyn | Tour Officer | April 25, 2023 | April 29, 2023 | 13.85 | 0 | Northwestern Ontario Municipal Association Conference and Meeting with Sandy Lake Chief, Council, MPP Mamakwa and staff | Thunder Bay, Sandy Lake | 13.85 | |||
Fishbein, Robyn | Tour Officer | April 25, 2023 | April 29, 2023 | 47.50 | 0 | Northwestern Ontario Municipal Association Conference and Meeting with Sandy Lake Chief, Council, MPP Mamakwa and staff | Thunder Bay, Sandy Lake | 47.50 | |||
Fishbein, Robyn | Tour Officer | April 25, 2023 | April 29, 2023 | 3206.17 | 827.84 | 120.00 | 0 | Northwestern Ontario Municipal Association Conference and Meeting with Sandy Lake Chief, Council, MPP Mamakwa and Staff | Thunder Bay, Sandy Lake | 4154.01 | |
Gurcharn, Ryan | Tour Officer | April 26, 2023 | April 29, 2023 | 24.02 | 0 | Northwestern Ontario Municipal Association Conference and Meeting with Sandy Lake Chief, Council, MPP Mamakwa and Staf | Thunder Bay, Sandy Lake | 24.02 | |||
Gurcharn, Ryan | Tour Officer | April 26, 2023 | April 29, 2023 | 1355.17 | 620.88 | 122.50 | 0 | Northwestern Ontario Municipal Association Conference and Meeting with Sandy Lake Chief, Council, MPP Mamakwa and Staff | Thunder Bay, Sandy Lake | 2098.55 | |
Gurcharn, Ryan | Tour Officer | April 29, 2023 | April 29, 2023 | 13.27 | 0 | Harry Jermone Awards | Toronto | 13.27 | |||
Gurcharn, Ryan | Tour Officer | May 2, 2023 | May 3, 2023 | 11.63 | 0 | Memorial for former Ontario Deputy Minister Charles Pascal and Labourers' International Union of North America Conference | Toronto, Niagara Falls | 11.63 | |||
