44th PARLIAMENT, 1st SESSION | 44e LÉGISLATURE, 1re SESSION |
Orders and Notices | Feuilleton et Avis |
No. 4 | N° 4 |
Thursday | Jeudi |
Hon. Donna Skelly | L'hon. Donna Skelly |
TODAY'S BUSINESS | TRAVAUX DU JOUR |
9:00 A.M. | 9 H |
Prayers | Prières |
ORDERS OF THE DAY | ORDRES DU JOUR |
G2. Second Reading of Bill 2, An Act to enact the Buy Ontario, Buy Canadian Day Act, 2025 and the Ontario Free Trade and Mobility Act, 2025 and to amend various other Acts. Hon. Victor Fedeli (Minister of Economic Development, Job Creation and Trade). | G2. Deuxième lecture du projet de loi 2, Loi édictant la Loi de 2025 sur le Jour « Achetons ontarien, achetons canadien » et la Loi ontarienne de 2025 sur le libre-échange et la mobilité et modifiant diverses autres lois. L'hon. Victor Fedeli (Ministre du Développement économique, de la Création d’emplois et du Commerce). |
10:15 A.M. | 10 H 15 |
MORNING ROUTINE | AFFAIRES DU MATIN |
Members' Statements | Déclarations des députées et députés |
Introduction of Visitors | Présentation des visiteuses et visiteurs |
Question Period | Période de questions |
Deferred Votes | Votes différés |
Recess | Pause |
1:00 P.M. | 13 H |
AFTERNOON ROUTINE | AFFAIRES DE L’APRÈS-MIDI |
Introduction of Visitors | Présentation des visiteuses et visiteurs |
Reports by Committees | Rapports des comités |
Introduction of Government Bills | Dépôt de projets de loi du gouvernement |
Introduction of Bills | Dépôt de projets de loi |
Statements by the Ministry and Responses | Déclarations ministérielles et réponses |
Motions | Motions |
Petitions | Pétitions |
ORDERS OF THE DAY | ORDRES DU JOUR |
G2. Second Reading of Bill 2, An Act to enact the Buy Ontario, Buy Canadian Day Act, 2025 and the Ontario Free Trade and Mobility Act, 2025 and to amend various other Acts. Hon. Victor Fedeli (Minister of Economic Development, Job Creation and Trade). | G2. Deuxième lecture du projet de loi 2, Loi édictant la Loi de 2025 sur le Jour « Achetons ontarien, achetons canadien » et la Loi ontarienne de 2025 sur le libre-échange et la mobilité et modifiant diverses autres lois. L'hon. Victor Fedeli (Ministre du Développement économique, de la Création d’emplois et du Commerce). |
ORDERS | ORDRES |
LEGISLATION (BILLS) | PROJETS DE LOI |
“G” = Government Bill | «G» = projet de loi émanant du gouvernement |
“M” = Private Member’s Public Bill | «M» = projet de loi d’intérêt public émanant d’une députée ou d’un député |
“D” = Committee Bill | «D» = projet de loi d’un comité |
“Pr” = Private Bill | «Pr» = projet de loi d’intérêt privé |
G1. Second Reading of Bill 1, An Act to perpetuate an ancient parliamentary right. Hon. Doug Ford (Premier). Printed. | G1. Deuxième lecture du projet de loi 1, Loi visant à perpétuer un ancien droit parlementaire. L'hon. Doug Ford (Premier ministre). IMPRIMÉ. |
G2. Second Reading of Bill 2, An Act to enact the Buy Ontario, Buy Canadian Day Act, 2025 and the Ontario Free Trade and Mobility Act, 2025 and to amend various other Acts. Hon. Victor Fedeli (Minister of Economic Development, Job Creation and Trade). | G2. Deuxième lecture du projet de loi 2, Loi édictant la Loi de 2025 sur le Jour « Achetons ontarien, achetons canadien » et la Loi ontarienne de 2025 sur le libre-échange et la mobilité et modifiant diverses autres lois. L'hon. Victor Fedeli (Ministre du Développement économique, de la Création d’emplois et du Commerce). |
M3. Second Reading of Bill 3, An Act to amend the Gift of Life Act in order to recognize organ and tissue donors. Ted Hsu; Stephen Blais; John Fraser; Adil Shamji. | M3. Deuxième lecture du projet de loi 3, Loi pour modifier la Loi sur le don de vie afin de souligner la contribution des donneurs d’organes et de tissus. Ted Hsu; Stephen Blais; John Fraser; Adil Shamji. |
M4. Second Reading of Bill 4, An Act to amend various statutes with respect to the removal and use of tissue from a human body for therapeutic purposes, medical education or scientific research. France Gélinas. | M4. Deuxième lecture du projet de loi 4, Loi visant à modifier diverses lois en ce qui concerne le prélèvement et l’utilisation de tissus d’un corps humain à des fins thérapeutiques, pour l’enseignement de la médecine ou pour la recherche scientifique. France Gélinas. |
GOVERNMENT ORDERS | ORDRES DU GOUVERNEMENT |
1. Resuming the debate adjourned on April 16, 2025 on the motion for an Address in Reply to the Speech of Her Honour the Lieutenant Governor at the Opening of the Session, as follows: | 1. Suite du débat ajourné le 16 avril 2025 sur la motion portant l'Adresse en réponse au discours prononcé par Son Honneur la lieutenante-gouverneure à l'ouverture de la session, comme suit : |
Steve Clark moved, seconded by Anthony Leardi: | Steve Clark a proposé, appuyé par Anthony Leardi : |
That an humble Address be presented to Her Honour the Lieutenant Governor as follows: “To the Honourable Edith Dumont, Lieutenant Governor of Ontario: We, His Majesty’s most dutiful and loyal subjects, the Legislative Assembly of the Province of Ontario, now assembled, beg leave to thank Your Honour for the gracious speech Your Honour has been pleased to address to us at the opening of the present Session.” | |
Debated April 16, 2025. | Débattue le 16 avril 2025. |
NOTICES | AVIS |
GOVERNMENT NOTICES OF MOTION | AVIS DE MOTIONS ÉMANANT DU GOUVERNEMENT |
Motion No./Motion n° | Filed by/Déposée par | Events/Affaires |
---|---|---|
1 | Steve Clark | Filed April 16, 2025/Déposée le 16 avril 2025 |
Motion text/Texte de la motion | ||
That, pursuant to Standing Order 109.1, the membership of the Standing Committee on Procedure and House Affairs be appointed for the duration of the 44th Parliament as follows: Laura Smith, Tyler Allsopp, Paul Vickers, Billy Denault, Dawn Gallagher Murphy, Amarjot Sandhu, Teresa J. Armstrong, Jeff Burch and Ted Hsu; and That the following committees be authorized to meet on the following days when the House is scheduled to meet for the duration of the 44th Parliament: Standing Committee on Procedure and House Affairs may meet on Tuesdays and Thursdays; and Standing Committee on Finance and Economic Affairs may meet on Tuesdays and Wednesdays; and Standing Committee on Public Accounts may meet on Mondays; and Standing Committee on Justice Policy may meet on Wednesdays and Thursdays; and Standing Committee on Social Policy may meet on Mondays and Tuesdays; and Standing Committee on Heritage, Infrastructure and Cultural Policy may meet on Wednesdays and Thursdays; and Standing Committee on the Interior may meet on Mondays and Tuesdays; and Standing Committee on Government Agencies may meet on Thursdays from 9:00 a.m. until 10:15 a.m.; and That on the committee's motion, the following committees are authorized to meet from Monday to Friday when the House is scheduled to meet and during adjournments of the House specified in Standing Order 7(b) or other adjournments of the House which do not exceed one week: Standing Committee on Procedure and House Affairs; and Standing Committee on Finance and Economic Affairs; and Standing Committee on Social Policy; and Standing Committee on Heritage, Infrastructure and Cultural Policy; and Standing Committee on the Interior. | ||
SPECIAL DEBATES - OPPOSITION DAYS | DÉBATS SPÉCIAUX - JOURS DE L'OPPOSITION |
Motion No./Motion n° | Filed by/Déposée par | Events/Affaires |
---|---|---|
1 | Marit Stiles | Addressed to the Premier/Adressée au premier ministre. Filed April 16, 2025/Déposée le 16 avril 2025 To be debated Wednesday, April 30, 2025/À débattre le mercredi 30 avril 2025. |
Motion text/Texte de la motion | ||
Whereas Ontarians have a right to make informed decisions about how they spend the money they've earned; and Whereas price-gouging and price-fixing by large corporate retailers has been widely reported in recent years, particularly on essential goods and during times of economic uncertainty; and Whereas Ontarians are increasingly choosing to support Ontario-made and Canadian-made goods over American products in response to Donald Trump's tariffs and threats to our sovereignty; Therefore, in the opinion of the House, the Government must implement consumer protection measures including requiring big box stores to clearly identify when they raise prices by more than two per cent within a two-week period, when a product has been imported from the United States, and when products are made in Ontario and in Canada. | ||
PRIVATE MEMBERS’ NOTICES OF MOTION | AVIS DE MOTIONS ÉMANANT DES DÉPUTÉES ET DÉPUTÉS |
Motion No./Motion n° | Filed by/Déposée par | Events/Affaires |
---|---|---|
1 | Wayne Gates | Filed April 16, 2025/Déposée le 16 avril 2025 |
Motion text/Texte de la motion | ||
That, in the opinion of this House, the Government of Ontario should amend the Taxation Act, 2007 to provide a non-refundable tax credit of up to $1,000.00 for residents of Ontario for travel in Ontario for the purposes of tourism. | ||
WRITTEN QUESTIONSQuestions are to appear on the day after they are received and on every subsequent day in that week and then subsequently only on each Monday until an Answer other than an Interim Answer is received. A question first appearing on a Thursday will appear on each day of the following week. | QUESTIONS ÉCRITESLes questions seront publiées le jour suivant leur réception et tous les jours de la semaine. Elles seront ensuite publiées tous les lundis jusqu’à ce qu’une réponse autre qu’une réponse provisoire soit reçue. Une question publiée le jeudi pour la première fois sera publiée tous les jours de la semaine suivante. |
---|
Question No./ Question n° | Filed by/Déposée par | Date Filed/Date de dépôt |
---|---|---|
1 | Ted Hsu | April 16, 2025/16 avril 2025 |
Question text/Texte de la question | ||
Would the Minister of Transportation please provide a detailed update on the status of the Government's procurement of a new Howe Island Ferry including whether the naval architect has completed their work. | ||
2 | Ted Hsu | April 16, 2025/16 avril 2025 |
Question text/Texte de la question | ||
Would the Minister of Transportation please explain which additional communication methods, besides X and emails as noted in a letter to my office, have been chosen for implementation to substantially improve communication with the residents of Wolfe Island. | ||
3 | Ted Hsu | April 16, 2025/16 avril 2025 |
Question text/Texte de la question | ||
Would the Minister of Transportation please identify when the Wolfe Islander IV will be returning to service and the total cost, total regular and any overtime hours worked by repair workers, and towage fees, needed for the repairs to the ferry. | ||
4 | Ted Hsu | April 16, 2025/16 avril 2025 |
Question text/Texte de la question | ||
Combien de fois la communauté franco-ontarienne a-t-elle demandé la possibilité, dans la liste d'attente Accès Soins, de désigner les personnes qui ont besoin de services de soins primaires en français et de permettre aux médecins francophones d'ajouter ces patients à leurs listes de patients. | ||
5 | Ted Hsu | April 16, 2025/16 avril 2025 |
Question text/Texte de la question | ||
La ministre de la Santé peut-elle nous dire si le formulaire d'inscription en ligne pour Accès Soins ou à la Carte santé de l’Ontario sera modifié pour demander si une personne souhaite recevoir des services en français ou en a besoin. | ||
6 | France Gélinas | April 16, 2025/16 avril 2025 |
Question text/Texte de la question | ||
Would the Minister of Health please indicate whether the Government will be shutting down Grifols' paid plasma collection centre at 2255 Barton St. E in Hamilton, pursuant to the Voluntary Blood Donations Act, 2014, which states that blood donors should not be paid except in exceptional circumstances. |
BALLOT LISTOrder of Precedence for Private Members’ Public Business to be called during the First Session of the Forty-Fourth Parliament according to the draw on March 20, 2025, pursuant to Standing Order 100(b). | LISTE DES BILLETS DE DÉPUTÉOrdre de priorité des affaires d’intérêt public émanant des députées et députés à être étudiées pendant la première session de la quarante-quatrième législature d’après le tirage au sort tenu le 20 mars 2025, conformément à l’alinéa 100 b) du Règlement. |
---|---|
Effective April 14, 2025/replaces previous lists | En vigueur le 14 avril 2025/remplace les listes précédentes |
No./N° | MPP/ Députée ou député | Latest notice date/ Date limite d’avis | Ballot date/Date de débat |
---|---|---|---|
1 | Robin Lennox | 04/30/2025 | 05/15/2025 |
2 | Sandy Shaw | 05/05/2025 | 05/27/2025 |
3 | Deepak Anand | 05/06/2025 | 05/28/2025 |
4 | Teresa J. Armstrong | 05/07/2025 | 05/29/2025 |
5 | Jeff Burch | 05/12/2025 | 06/03/2025 |
6 | Brian Saunderson | 05/13/2025 | 06/04/2025 |
7 | Andrew Dowie | 05/14/2025 | 06/05/2025 |
8 | Aislinn Clancy | 05/26/2025 | 09/09/2025 |
9 | George Darouze | 05/27/2025 | 09/10/2025 |
10 | Michelle Cooper | 05/28/2025 | 09/11/2025 |
11 | Dave Smith (Peterborough—Kawartha) | 06/02/2025 | 09/16/2025 |
12 | Guy Bourgouin | 06/03/2025 | 09/17/2025 |
13 | Hardeep Singh Grewal | 06/04/2025 | 09/18/2025 |
14 | Aris Babikian | 09/08/2025 | 09/23/2025 |
15 | Lucille Collard | 09/09/2025 | 09/24/2025 |
16 | Dawn Gallagher Murphy | 09/10/2025 | 09/25/2025 |
17 | Rob Cerjanec | 09/15/2025 | 09/30/2025 |
18 | Chris Glover | 09/16/2025 | 10/01/2025 |
19 | Alexa Gilmour | 09/17/2025 | 10/02/2025 |
20 | Ernie Hardeman | 09/22/2025 | 10/07/2025 |
21 | Ric Bresee | 09/23/2025 | 10/08/2025 |
22 | Stephen Blais | 09/24/2025 | 10/09/2025 |
23 | Andrea Hazell | 09/29/2025 | 10/21/2025 |
24 | Natalie Pierre | 09/30/2025 | 10/22/2025 |
25 | Lise Vaugeois | 10/01/2025 | 10/23/2025 |
26 | Joseph Racinsky | 10/06/2025 | 10/28/2025 |
27 | Stephanie Smyth | 10/07/2025 | 10/29/2025 |
28 | Billy Denault | 10/08/2025 | 10/30/2025 |
29 | Laura Smith | 10/20/2025 | 11/04/2025 |
30 | Monica Ciriello | 10/21/2025 | 11/05/2025 |
31 | Doly Begum | 10/22/2025 | 11/06/2025 |
32 | Chandra Pasma | 10/27/2025 | 11/18/2025 |
33 | Tyler Allsopp | 10/28/2025 | 11/19/2025 |
34 | Jennifer (Jennie) Stevens | 10/29/2025 | 11/20/2025 |
35 | Will Bouma | 11/03/2025 | 11/25/2025 |
36 | John Fraser | 11/04/2025 | 11/26/2025 |
37 | Ted Hsu | 11/05/2025 | 11/27/2025 |
38 | Jessica Bell | 11/17/2025 | 12/02/2025 |
39 | John Jordan | 11/18/2025 | 12/03/2025 |
40 | Billy Pang | 11/19/2025 | 12/04/2025 |
41 | Lee Fairclough | 11/24/2025 | 12/09/2025 |
42 | Sheref Sabawy | 11/25/2025 | 12/10/2025 |
43 | Tom Rakocevic | 11/26/2025 | 12/11/2025 |
44 | Jamie West | 11/27/2025 | 02/17/2026 |
45 | Steve Clark | 12/01/2025 | 02/18/2026 |
46 | Chris Scott | 12/02/2025 | 02/19/2026 |
47 | Lisa Gretzky | 12/04/2025 | 02/24/2026 |
48 | Stéphane Sarrazin | 12/08/2025 | 02/25/2026 |
49 | Wayne Gates | 12/09/2025 | 02/26/2026 |
50 | Daisy Wai | 12/11/2025 | 03/03/2026 |
51 | Amarjot Sandhu | 02/17/2026 | 03/04/2026 |
52 | Adil Shamji | 02/18/2026 | 03/05/2026 |
53 | Effie J. Triantafilopoulos | 02/23/2026 | 03/10/2026 |
54 | Laurie Scott | 02/24/2026 | 03/11/2026 |
55 | Anthony Leardi | 02/25/2026 | 03/12/2026 |
56 | Peter Tabuns | 03/02/2026 | 03/24/2026 |
57 | John Vanthof | 03/03/2026 | 03/25/2026 |
58 | Jess Dixon | 03/04/2026 | 03/26/2026 |
59 | Mike Schreiner | 03/09/2026 | 03/31/2026 |
60 | Robert Bailey | 03/10/2026 | 04/01/2026 |
61 | Paul Vickers | 03/11/2026 | 04/02/2026 |
62 | Logan Kanapathi | 03/23/2026 | 04/14/2026 |
63 | Marit Stiles | 03/24/2026 | 04/15/2026 |
64 | France Gélinas | 03/25/2026 | 04/16/2026 |
65 | Stephanie Bowman | 03/30/2026 | 04/21/2026 |
66 | Sol Mamakwa | 03/31/2026 | 04/22/2026 |
67 | Terence Kernaghan | 04/01/2026 | 04/23/2026 |
68 | Tyler Watt | 04/13/2026 | 04/28/2026 |
69 | Catherine Fife | 04/14/2026 | 04/29/2026 |
70 | Peggy Sattler | 04/15/2026 | 04/30/2026 |
71 | Rudy Cuzzetto | 04/20/2026 | 05/05/2026 |
72 | David Smith (Scarborough Centre) | 04/21/2026 | 05/06/2026 |
73 | Matthew Rae | 04/22/2026 | 05/07/2026 |
74* | Brian Riddell | 04/27/2026 | 05/12/2026 |
75* | Steve Pinsonneault | 04/28/2026 | 05/13/2026 |
76* | Kristyn Wong-Tam | 04/29/2026 | 05/14/2026 |
77* | Lorne Coe | 05/04/2026 | 05/26/2026 |
78* | Silvia Gualtieri | 05/05/2026 | 05/27/2026 |
79* | Jennifer K. French | 05/06/2026 | 05/28/2026 |
80* | Catherine McKenney | 05/11/2026 | 06/02/2026 |
81* | Mary-Margaret McMahon | 05/12/2026 | 06/03/2026 |
82* | Bobbi Ann Brady | 05/13/2026 | 06/04/2026 |
83* | Mohamed Firin | 05/25/2026 | 09/15/2026 |
84* | Jonathan Tsao | 05/26/2026 | 09/16/2026 |
85* | Karen McCrimmon | 05/27/2026 | 09/17/2026 |
86* | Bill Rosenberg | 06/01/2026 | 09/22/2026 |