No. 97 |
No 97 |
Votes and Proceedings |
Procès-verbaux |
Legislative Assembly |
Assemblée législative |
Monday December 9, 2013 |
Lundi 9 décembre 2013 |
2nd Session, |
2e session |
PRAYERS |
PRIÈRES | ||||
10:30 A.M. |
10 H 30 | ||||
ORAL QUESTIONS |
QUESTIONS ORALES | ||||
The Deputy Speaker informed the House, That the following document was tabled:- |
Le Vice-Président a informé la Chambre, Que le document suivant a été déposé :- | ||||
The Annual Energy Conservation Progress Report, 2012 (Volume Two), Building Momentum - Results from the Environmental Commissioner (Sessional Paper No. 234). | |||||
The House recessed at 11:38 a.m. |
À 11 h 38, l’Assemblée a suspendu la séance. | ||||
1:00 P.M. |
13 H | ||||
INTRODUCTION OF BILLS |
DÉPÔT DES PROJETS DE LOI | ||||
The following Bill was introduced and read the first time:- |
Le projet de loi suivant est présenté et lu une première fois:- | ||||
Bill 150, An Act to amend various statutes with respect to liquor licensing. Mr. Marchese. |
Projet de loi 150, Loi modifiant diverses lois en ce qui concerne les permis d'alcool. M. Marchese. | ||||
MOTIONS |
MOTIONS | ||||
With unanimous consent, on motion by Mr. Milloy, it was Ordered, |
Avec le consentement unanime, sur la motion de M. Milloy, il est ordonné, | ||||
That the requirement for notice be waived for ballot item number 74 in the Order of Precedence for Private Members’ Public Business. | |||||
Mr. Milloy moved, |
M. Milloy propose, | ||||
That, pursuant to Standing Order 6(c)(ii), the House shall meet from 6:45 p.m. to 12:00 midnight on Monday, December 9, 2013. | |||||
Lost on the following division:- |
Rejetée par le vote suivant :- | ||||
AYES / POUR - 35 | |||||
|
NAYS / CONTRE - 43 | |||||||
Armstrong Arnott Bailey Barrett Bisson Chudleigh DiNovo Elliott Fedeli Fife Forster |
Gélinas Hardeman Harris Hatfield Jackson Jones Klees Leone MacLaren Marchese McDonell |
McKenna McNaughton Miller (Hamilton East-Stoney Creek) Miller (Parry Sound-Muskoka) Milligan Munro Natyshak O’Toole Ouellette Pettapiece Prue |
Schein Smith Tabuns Taylor Thompson Vanthof Walker Wilson Yakabuski Yurek | ||||
Mr. Milloy moved, |
M. Milloy propose, | ||||||
That, pursuant to Standing Order 6(c)(i), the House shall meet from 6:45 p.m. to 9:30 p.m. on Monday, December 9, 2013. | |||||||
Lost on the following division:- |
Rejetée par le vote suivant :- | ||||||
AYES / POUR - 37 | |||||||
|
NAYS / CONTRE - 44 | |||
Armstrong Arnott Bailey Barrett Bisson Chudleigh DiNovo Elliott Fedeli Fife Forster |
Gélinas Hardeman Harris Hatfield Jackson Jones Klees Leone MacLaren MacLeod Marchese |
McDonell McKenna McNaughton Miller (Hamilton East-Stoney Creek) Miller (Parry Sound-Muskoka) Milligan Munro Natyshak O’Toole Ouellette Pettapiece |
Prue Schein Smith Tabuns Taylor Thompson Vanthof Walker Wilson Yakabuski Yurek |
PETITIONS |
PÉTITIONS | ||
Grant powers to the Ombudsman (Sessional Paper No. P-12) Miss Taylor. | |||
Phasing out of the Drive Clean Program (Sessional Paper No. P-33) Mr. Ouellette. | |||
Ombudsman oversight of Long Term Care Homes (Sessional Paper No. P-46) Mme Gélinas. | |||
Tire Stewardship's fees (Sessional Paper No. P-66) Mr. Hardeman. | |||
Clarington Transformer Station (Sessional Paper No. P-90) Mr. O'Toole. | |||
The use of Utility Transportation Vehicles on Class 2 Highways in Northern Ontario (Sessional Paper No. P-100) Mr. Vanthof. | |||
The Waste Reduction Act, 2013 (Sessional Paper No. P-183) Mr. Delaney and Ms. Wong. | |||
Eligibility for blood sugar test strips covered by OHIP (Sessional Paper No. P-186) Mr. McDonell. | |||
The drug Avastin and Kimm Fletcher (Sessional Paper No. P-191) Mr. Chudleigh and Mr. Walker. | |||
Eliminating fees on break open tickets (Sessional Paper No. P-198) Mr. O'Toole. | |||
The Children and Youth in Care Day Act (Sessional Paper No. P-206) Ms. Wong. | |||
Affordable housing (Sessional Paper No. P-212) Ms. Hunter. | |||
ORDERS OF THE DAY |
ORDRE DU JOUR | ||
With unanimous consent, on motion by Mr. Milloy, it was Ordered, |
Avec le consentement unanime, sur la motion de M. Milloy, il est ordonné, | ||
That the House now recess to the call of the Chair and when the House resumes; That up to 5 minutes be allotted to each party to speak with respect to the Huronia Regional Centre Apology following which the House shall recess for 5 minutes; and That up to 5 minutes be allotted to each party to pay tribute to Nelson Mandela; and Following this item of business, the House shall proceed with Orders of the Day. | |||
The House recessed from 2:02 p.m. to 2:41 p.m. | |||
Ms. Wynne, Mr. Hudak, Mr. Dunlop and Ms. Horwath made statements with respect to the Huronia Regional Centre Apology. | |||
The House recessed from 2:57 p.m. to 3:02 p.m. | |||
At 3:04 p.m., as a result of a disruption, the Deputy Speaker suspended the proceedings for 2 minutes and ordered part of the West Public Gallery to be cleared. | |||
Ms. Wynne, Mr. Hudak and Ms. Horwath made statements in respect of the death of Nelson Mandela, former President of South Africa. | |||
Third Reading of Bill 105, An Act to amend the Employer Health Tax Act. |
Troisième lecture du projet de loi 105, Loi modifiant la Loi sur l'impôt-santé des employeurs. | ||
Debate resumed and after some time the House adjourned at 6:03 p.m. |
Le débat reprend et après quelque temps, à 18 h 03, la chambre a ajourné ses travaux. | ||
le président Dave Levac Speaker | |||
SESSIONAL PAPERS PRESENTED PURSUANT TO STANDING ORDER 40 |
DOCUMENTS PARLEMENTAIRES DÉPOSÉS CONFORMÉMENT À L'ARTICLE 40 DU RÈGLEMENT | ||
Certificate pursuant to Standing Order 108(f)(1) re intended appointments dated December 6, 2013 (No. 233) (Tabled December 6, 2013). | |||
Central East LHIN / RLISS du Centre-Est, 2012-2013 Annual Report (No. 220) (Tabled December 6, 2013). | |||
Central LHIN / RLISS du Centre, 2012-2013 Annual Report (No. 219) (Tabled December 6, 2013). | |||
Central West LHIN / RLISS du Centre-Ouest, 2012-2013 Annual Report (No. 221) (Tabled December 6, 2013). | |||
Champlain LHIN / RLISS de Champlain, 2012-2013 Annual Report (No. 222) (Tabled December 6, 2013). | |||
Criminal Injuries Compensation Board / Commission d’indemnisation des victimes d’actes criminels, Annual Report, 2012-2013 / Commission d’indemnisation des victimes d’actes criminels, annuel 2012-2013 (No. 216) (Tabled December 6, 2013). | |||
Erie St. Clair LHIN / RLISS d'Érie St. Clair, 2012-2013 Annual Report (No. 223) (Tabled December 6, 2013). | |||
Hamilton Niagara Haldimand Brant LHIN / RLISS de Hamilton Niagara Haldimand Brant, 2012-2013 Annual Report (No. 224) (Tabled December 6, 2013). | |||
Health Quality Ontario / Qualité des services de santé Ontario, 2013 Report on Ontario's Health System (No. 218) (Tabled December 6, 2013). | |||
Judicial Appointments Advisory Committee / Comité consultatif sur les nominations à la magistrature, Annual Report for the period from January 1, 2012 to December 31, 2012 / rapport annuel pour la période du 1er janvier 2012 au 31 décembre 2012 (No. 215) (Tabled December 6, 2013). | |||
Justices of the Peace Review Council / Conseil d'évaluation des juges de paix, Fifth Annual Report 2011 (No. 214) (Tabled December 6, 2013). | |||
Mississauga Halton LHIN / RLISS de Mississauga Halton, 2012-2013 Annual Report (No. 226) (Tabled December 6, 2013). | |||
North East LHIN / RLISS du Nord-Est, 2012-2013 Annual Report (No. 225) (Tabled December 6, 2013). | |||
North Simcoe Muskoka LHIN / RLISS de Simcoe Nord Muskoka, 2012-2013 Annual Report (No. 228) (Tabled December 6, 2013). | |||
North West LHIN / RLISS du Nord-Ouest, 2012-2013 Annual Report (No. 229) (Tabled December 6, 2013). | |||
Ontario Judicial Council / Conseil de la magistrature de l'Ontario, Seventeenth Annual Report 2011-2012 (No. 217) (Tabled December 6, 2013). | |||
South East LHIN / RLISS du Sud-Est, 2012-2013 Annual Report (No. 227) (Tabled December 6, 2013). | |||
South West LHIN / RLISS Sud-Ouest, 2012-2013 Annual Report (No. 230) (Tabled December 6, 2013). | |||
Toronto Central LHIN / RLISS du Centre-Toronto, 2012-2013 Annual Report (No. 231) (Tabled December 6, 2013). | |||
Waterloo Wellington LHIN / RLISS de Waterloo Wellington, 2012-2013 Annual Report (No. 232) (Tabled December 6, 2013). | |||
RESPONSES TO PETITIONS |
RÉPONSES AUX PÉTITIONS | ||
A casino in the City of Vaughan (Sessional Paper No. P-176): (Tabled October 10, 2013) Ms. Jaczek. | |||